Population | City | % Correct |
---|---|---|
70.1 mil. | Guangzhou | 98%
|
40.8 mil. | Shanghai | 98%
|
7.25 mil. | Hong Kong | 92%
|
11.5 mil. | Tianjin | 92%
|
14.9 mil. | Xiamen | 88%
|
7.45 mil. | Qingdao | 80%
|
13.9 mil. | Hangzhou | 78%
|
5.30 mil. | Dalian | 75%
|
4.65 mil. | Fuzhou | 75%
|
7.30 mil. | Ningbo | 61%
|
5.10 mil. | Wenzhou | 61%
|
8.00 mil. | Shantou | 59%
|
2.67 mil. | Haikou | 47%
|
3.17 mil | Weifang | 29%
|
2.70 mil. | Tangshan | 27%
|
3.35 mil. | Nantong | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site