# Bid | # Host | City | % Correct |
---|---|---|---|
3 | 3 | London | 96%
|
6 | 3 | Paris | 96%
|
10 | 3 | Los Angeles | 91%
|
4 | 2 | Tokyo | 91%
|
4 | 0 | Madrid | 86%
|
6 | 1 | Rome | 86%
|
3 | 2 | Athens | 84%
|
3 | 1 | Barcelona | 83%
|
3 | 1 | Moscow | 83%
|
4 | 1 | Rio de Janeiro | 83%
|
3 | 1 | Mexico City | 78%
|
5 | 1 | Amsterdam | 70%
|
5 | 0 | Istanbul | 67%
|
4 | 0 | Buenos Aires | 59%
|
3 | 0 | Chicago | 55%
|
3 | 1 | Montreal | 52%
|
4 | 0 | Budapest | 41%
|
6 | 0 | Detroit | 26%
|
4 | 0 | Philadelphia | 25%
|
3 | 0 | Havana | 17%
|
3 | 0 | Minneapolis | 9%
|
3 | 0 | Lausanne | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site