Clue | Answer | % Correct |
---|---|---|
Scottish name for a lake | Loch | 97%
|
Capital of Latvia | Riga | 93%
|
Third biggest city in France | Lyon | 89%
|
Walled city of northern England | York | 88%
|
City that merged with Buda in 1873 | Pest | 86%
|
Capital on the Dnieper River | Kiev | 81%
|
Ethnic group of Russians, Poles and Serbs | Slav | 79%
|
Second-biggest city in Republic of Ireland | Cork | 77%
|
Currency of Germany until 2002 | Mark | 76%
|
Heavily populated river valley in Germany | Ruhr | 76%
|
River Hamburg and Dresden lie on | Elbe | 58%
|
National animal of Romania; big cat | Lynx | 51%
|
River on which Frankfurt is located | Main | 51%
|
Russian version of "John" | Ivan | 50%
|
The counties surrounding London | Home | 43%
|
Longest river on the Iberian peninsula | Ebro | 33%
|
Third-biggest city in Austria | Linz | 33%
|
Largest island in the Inner Hebrides | Skye | 33%
|
Term for a deep valley, mentioned in the song "Danny Boy" | Glen | 32%
|
Biggest city in northern Finland | Oulu | 24%
|
Russian city with namesake of a hairstyle | Perm | 24%
|
Spanish city that hosted the first Parliament in European history | León | 16%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site