# Speakers | Language | % Correct |
---|---|---|
201,254 | Spanish | 98%
|
10,744 | German | 92%
|
4,908 | French | 88%
|
6,036 | Chinese | 82%
|
3,691 | Arabic | 73%
|
4,577 | Korean | 73%
|
2,038 | Japanese | 71%
|
2,162 | Hindi | 67%
|
3,165 | Tagalog | 65%
|
14,116 | Vietnamese | 63%
|
3,776 | Cherokee | 53%
|
2,132 | Persian | 45%
|
2,538 | Hmong | 33%
|
2,318 | Malayalam | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site