Year founded | Area (km2) | National Park | % Correct |
---|---|---|---|
1926 | 19,623 | Kruger | 100%
|
1998 | 243 | Table Mountain | 53%
|
1931 | 1,642 | Addo Elephant | 42%
|
1979 | 831 | Karoo | 37%
|
1937 | 284 | Mountain Zebra | 37%
|
1963 | 116 | Golden Gate Highlands | 32%
|
1931 | 9,591 | Kalahari Gemsbok | 32%
|
1995 | 53 | Mapungubwe | 32%
|
1985 | 363 | West Coast | 32%
|
1966 | 417 | Augrabies Falls | 26%
|
1931 | 27 | Bontebok | 26%
|
2005 | 194 | Camdeboo | 26%
|
2009 | 1,210 | Garden Route | 26%
|
1991 | 1,624 | Richtersveld | 26%
|
1998 | 56 | Agulhas | 21%
|
1994 | 507 | Marakele | 21%
|
2007 | 196 | Mokala | 21%
|
1999 | 1,350 | Namaqua | 21%
|
1916 | 80 | Royal Natal | 21%
|
1986 | 1,216 | Tankwa Karoo | 16%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site