Years | Prime Minister | % Correct |
---|---|---|
1966–1977, 1980–1984 | Indira Gandhi | 97%
|
1947–1964 | Jawaharlal Nehru | 93%
|
2014– | Narendra Modi | 93%
|
1984–1989 | Rajiv Gandhi | 93%
|
2004–2014 | Manmohan Singh | 79%
|
1979–1980 | Charan Singh | 71%
|
1989–1990 | Vishwanath Pratap Singh | 69%
|
1996, 1998–2004 | Atal Bihari Vajpayee | 52%
|
1964–1966 | Lal Bahadur Shastri | 40%
|
1991–1996 | P. V. Narasimha Rao | 36%
|
1996–1997 | H. D. Deve Gowda | 34%
|
1997–1998 | Inder Kumar Gujral | 31%
|
1977–1979 | Morarji Desai | 31%
|
1990–1991 | Chandra Shekhar | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site