# People | Country of Origin | % Correct |
---|---|---|
67,382 | United Kingdom | 95%
|
690,243 | Zimbabwe | 92%
|
36,671 | Namibia | 90%
|
63,892 | D.R. Congo | 89%
|
350,463 | Mozambique | 88%
|
50,475 | Botswana | 87%
|
22,901 | Zambia | 87%
|
192,008 | Lesotho | 86%
|
47,945 | Angola | 85%
|
29,935 | India | 85%
|
45,435 | Eswatini | 84%
|
19,901 | Kenya | 83%
|
36,210 | Nigeria | 83%
|
23,713 | Rep. of the Congo | 83%
|
11,544 | Tanzania | 83%
|
44,181 | Ethiopia | 73%
|
58,491 | Somalia | 73%
|
16,595 | Germany | 72%
|
94,119 | Malawi | 69%
|
13,325 | Pakistan | 68%
|
15,565 | Bangladesh | 55%
|
28,122 | Italy | 55%
|
14,582 | Ireland | 47%
|
11,861 | Portugal | 40%
|
11,900 | Poland | 35%
|
10,878 | Greece | 30%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site