Hint | Answer | % Correct | |
---|---|---|---|
A | Most famous pop group | ABBA | 99%
|
I | Famous furniture retailer | IKEA | 97%
|
N | Sweden's position during WWII | Neutral | 94%
|
B | Sea Sweden borders | Baltic | 92%
|
E | Song contest A won in 1974 | Eurovision | 92%
|
K | Currency | Krona | 92%
|
M | Third-biggest city | Malmö | 88%
|
V | Largest automobile corporation | Volvo | 88%
|
D | Invention of Alfred Nobel | Dynamite | 86%
|
F | Official minority language | Finnish | 85%
|
Q | Position held by Silvia | Queen | 84%
|
H | Type of fish that is commonly pickled | Herring | 77%
|
P | Fictional character for children created by Astrid Lindgren | Pippi Longstocking | 71%
|
Z | First name of Ibrahimovic | Zlatan | 71%
|
C | Swedish version of Charles | Carl | 70%
|
G | Largest island | Gotland | 70%
|
T | The Girl with the Dragon ______ | Tattoo | 70%
|
L | Largest Protestant branch | Lutheran | 68%
|
O | Bridge to Denmark through M | Öresund | 63%
|
U | Home to Sweden's oldest university | Uppsala | 63%
|
S | Indigenous people | Sami | 62%
|
W | Event Sweden hosted in 1958 | World Cup | 62%
|
R | Name for the Swedish parliament | Riksdag | 42%
|
Y | City where Kurt Wallander lives | Ystad | 39%
|
J | Title of the Swedish noblemen | Jarl | 26%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site