Hint | Answer | % Correct |
---|---|---|
Famous bridge of San Francisco | Golden Gate | 99%
|
Michigan, Erie, Superior, Huron, and Ontario | Great Lakes | 98%
|
"The Peach State" | Georgia | 97%
|
Mile-deep gorge in Arizona | Grand Canyon | 94%
|
Elvis's mansion | Graceland | 91%
|
Pennsylvania Civil War battleground | Gettysburg | 90%
|
Nickname of New Jersey | {Garden} State | 70%
|
The vast flat area in the middle of North America | Great Plains | 65%
|
City hit by a hurricane in 1900 | Galveston | 58%
|
Michael Jackson's hometown | Gary | 58%
|
Famous St. Louis landmark | Gateway Arch | 57%
|
Second biggest city in Michigan | Grand Rapids | 56%
|
Bridge connecting Manhattan and New Jersey | George Washington | 54%
|
National park in northern Montana | Glacier | 53%
|
Posh DC neighborhood | Georgetown | 52%
|
Nickname of New Hampshire | {Granite} State | 41%
|
Mississippi's biggest coastal city | Gulfport | 39%
|
World's largest species of tree | Giant Sequoia | 38%
|
Nickname of Idaho | {Gem} State | 36%
|
Most-visited National Park in the United States | Great Smoky Mountains | 34%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site