Hint | Answer | % Correct |
---|---|---|
Smallest U.S. state | Rhode Island | 99%
|
Presidential mountain | Mount Rushmore | 98%
|
Word preceding Grande and Rancho | Rio | 95%
|
Capital of the Confederate States | Richmond | 91%
|
Mountain chain that stretches from New Mexico to Washington | Rocky Mountains | 90%
|
Nevada's "biggest little city" | Reno | 89%
|
City in the above | Raleigh | 87%
|
Tallest type of tree in the world | Redwood | 87%
|
Decaying industrial region of the U.S. | {Rust} Belt | 82%
|
Popular place to ice skate in Midtown Manhattan | {Rockefeller} Center | 78%
|
Massive volcano near Seattle | Mount Rainier | 76%
|
New Mexican city famous for a 1947 UFO incident | Roswell | 74%
|
Famous Beverly Hills shopping street | Rodeo Drive | 72%
|
Third biggest city in New York or Minnesota | Rochester | 70%
|
North Carolina region of prestigious universities | {Research} Triangle | 66%
|
New Jersey's state university | Rutgers | 59%
|
Biggest island in Lake Superior; also Michigan's only national park | Isle {Royale} | 45%
|
Biggest city in Inland Empire, CA | Riverside | 41%
|
Type of milky fluid Akron has historically been the "capital of" | Rubber | 40%
|
Resort in Delaware that calls itself "The Nation's Summer Capital" | {Rehoboth} Beach | 35%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site