km | Capital | mile | % Correct |
---|---|---|---|
368 | Islamabad | 228 | 98%
|
1617 | Tehran | 1005 | 98%
|
1003 | New Delhi | 623 | 93%
|
755 | Tashkent | 469 | 87%
|
1860 | Nur-Sultan | 1156 | 83%
|
1039 | Ashgabat | 645 | 81%
|
1038 | Bishkek | 645 | 74%
|
450 | Dushanbe | 280 | 72%
|
1709 | Kathmandu | 1062 | 72%
|
2076 | Kuwait City | 1290 | 72%
|
1822 | Baku | 1132 | 70%
|
1983 | Doha | 1232 | 70%
|
1588 | Muscat | 986 | 69%
|
1813 | Abu Dhabi | 1127 | 67%
|
2004 | Manama | 1245 | 61%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site