Clue | City | % Correct | |
---|---|---|---|
T | Northernmost city in Morocco | Tangier | 75%
|
W | Irish city famous for crystal | Waterford | 68%
|
F | Capital of Madeira | Funchal | 61%
|
P | Northern terminus of the Suez Canal | Port Said | 61%
|
I | Largest Nigerian city in 1960 | Ibadan | 60%
|
Q | Orchard city of Pakistan | Quetta | 59%
|
U | Birthplace of Albert Einstein | Ulm | 59%
|
L | Capital of a pro-Russian separatist region in Ukraine | Luhansk | 58%
|
C | Capital of Paraná, Brazil | Curitiba | 56%
|
D | Major sea port on China's Liaoning peninsula | Dalian | 53%
|
A | Holiest city in Sikhism | Amritsar | 50%
|
K | Swedish city with namesake of a medieval Nordic "union" | Kalmar | 49%
|
H | City in northwestern Afghanistan historically known for its wine | Herat | 48%
|
B | Georgia's main port on the Black Sea | Batumi | 45%
|
O | Most populous city on the Irtysh | Omsk | 45%
|
G | Port city southwest of Melbourne | Geelong | 39%
|
M | Closest major city to Aconcagua | Mendoza | 39%
|
X | Greek "city of a thousand colours" | Xanthi | 39%
|
V | Mississippi city sieged in the Civil War | Vicksburg | 36%
|
N | Former Japanese capital known for its deer park | Nara | 33%
|
R | Syrian city the ISIL made its capital in 2014 | Raqqa | 32%
|
S | Largest city in southern Oman | Salalah | 26%
|
Y | This city in Iran has a rich history of Zoroastrianism | Yazd | 26%
|
E | South Africa's only river port | East London | 25%
|
Z | Westernmost city in Mindanao | Zamboanga | 24%
|
J | Site of world's busiest air route | Jeju | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site