Continent | Country | % Correct |
---|---|---|
Europe | Albania | 100%
|
Africa | Algeria | 100%
|
Africa | Angola | 100%
|
South America | Argentina | 100%
|
Oceania | Australia | 100%
|
Asia | Bangladesh | 100%
|
Europe | Belgium | 100%
|
South America | Brazil | 100%
|
Europe | Bulgaria | 100%
|
North America | Canada | 100%
|
South America | Chile | 100%
|
Asia | China | 100%
|
South America | Colombia | 100%
|
Europe | Denmark | 100%
|
South America | Ecuador | 100%
|
Africa | Egypt | 100%
|
Europe | France | 100%
|
Europe | Germany | 100%
|
Asia | India | 100%
|
Asia | Indonesia | 100%
|
Asia | Iraq | 100%
|
Europe | Ireland | 100%
|
Europe | Italy | 100%
|
Asia | Japan | 100%
|
Asia | Jordan | 100%
|
Asia | Kuwait | 100%
|
Europe | Lithuania | 100%
|
North America | Mexico | 100%
|
Africa | Morocco | 100%
|
Europe | North Macedonia | 100%
|
Asia | Pakistan | 100%
|
South America | Peru | 100%
|
Asia | Qatar | 100%
|
Africa | Senegal | 100%
|
Europe | Serbia | 100%
|
Europe | Slovenia | 100%
|
Asia | South Korea | 100%
|
Europe | Spain | 100%
|
Europe | Sweden | 100%
|
Asia | Syria | 100%
|
Asia | Thailand | 100%
|
Europe | the Netherlands | 100%
|
Africa | Tunisia | 100%
|
Asia/ Europe | Turkey | 100%
|
Europe | United Kingdom | 100%
|
Europe | Vatican City | 100%
|
Asia | Vietnam | 100%
|
Asia | Afghanistan | 92%
|
North America | Barbados | 92%
|
Europe | Bosnia and Herzegovina | 92%
|
Asia | Cambodia | 92%
|
Europe | Czech Republic | 92%
|
Africa | Gabon | 92%
|
Asia | Georgia | 92%
|
Europe | Hungary | 92%
|
Asia | Israel | 92%
|
Africa | Kenya | 92%
|
Asia | Malaysia | 92%
|
Africa | Mali | 92%
|
Asia | Nepal | 92%
|
Asia | Oman | 92%
|
Europe | Poland | 92%
|
Europe | Romania | 92%
|
Asia/ Europe | Russia | 92%
|
Africa | South Africa | 92%
|
Asia | Sri Lanka | 92%
|
Africa | Sudan | 92%
|
Europe | Switzerland | 92%
|
North America | the Bahamas | 92%
|
Asia | the Philippines | 92%
|
Europe | Ukraine | 92%
|
Asia | Uzbekistan | 92%
|
Africa | Botswana | 83%
|
Asia | Brunei | 83%
|
North America | Haiti | 83%
|
North America | Honduras | 83%
|
Europe | Iceland | 83%
|
Asia | Kazakhstan | 83%
|
Asia | Lebanon | 83%
|
Africa | Nigeria | 83%
|
North America | Panama | 83%
|
Asia | Saudi Arabia | 83%
|
Africa | Uganda | 83%
|
North America | El Salvador | 75%
|
North America | Grenada | 75%
|
North America | Nicaragua | 75%
|
Africa | Cape Verde | 67%
|
Asia | the Maldives | 67%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site