Continent | Country | % Correct |
---|---|---|
Asia | China | 96%
|
Europe | France | 96%
|
Europe | Germany | 96%
|
Asia | Japan | 96%
|
Europe | Italy | 94%
|
Europe | United Kingdom | 94%
|
Asia | Israel | 91%
|
North America | Mexico | 91%
|
Europe | Spain | 91%
|
Asia/ Europe | Russia | 89%
|
Asia | South Korea | 89%
|
Europe | Belgium | 87%
|
South America | Brazil | 87%
|
North America | Canada | 87%
|
Africa | Egypt | 87%
|
Europe | Finland | 87%
|
Asia | Iran | 87%
|
Europe | Norway | 85%
|
Europe | Poland | 85%
|
Europe | Sweden | 85%
|
Africa | Algeria | 83%
|
Europe | Austria | 83%
|
South America | Chile | 83%
|
Europe | Denmark | 83%
|
Asia | India | 83%
|
Europe | Portugal | 83%
|
Europe | the Netherlands | 83%
|
Asia | Indonesia | 81%
|
Europe | Switzerland | 81%
|
Asia | Afghanistan | 79%
|
Asia | Jordan | 79%
|
Asia | Pakistan | 79%
|
Asia/ Europe | Turkey | 79%
|
South America | Colombia | 77%
|
Asia | Lebanon | 77%
|
Africa | Morocco | 77%
|
Europe | Romania | 77%
|
Africa | South Africa | 77%
|
South America | Bolivia | 74%
|
Asia | Saudi Arabia | 74%
|
South America | Venezuela | 74%
|
Europe | Luxembourg | 72%
|
South America | Peru | 72%
|
Asia | the Philippines | 72%
|
Asia | Bangladesh | 70%
|
North America | Guatemala | 70%
|
North America | Panama | 70%
|
Europe | Ukraine | 70%
|
Europe | Vatican City | 70%
|
Europe | Belarus | 68%
|
North America | Costa Rica | 68%
|
Africa | Democratic Republic of the Congo | 68%
|
North America | Dominican Republic | 68%
|
Africa | Kenya | 66%
|
Asia | Syria | 62%
|
Africa | Tunisia | 62%
|
Europe | Cyprus | 60%
|
Europe | Serbia | 60%
|
Africa | Senegal | 55%
|
Africa | Tanzania | 53%
|
Africa | Zambia | 53%
|
Africa | Liberia | 51%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site