Continent | Country | % Correct |
---|---|---|
Oceania | Australia | 95%
|
North America | Canada | 95%
|
Europe | Germany | 95%
|
North America | United States of America | 95%
|
Europe | United Kingdom | 90%
|
Europe | Belgium | 85%
|
Europe | France | 85%
|
Europe | Norway | 85%
|
Europe | Sweden | 85%
|
Europe | Netherlands | 80%
|
Africa | South Africa | 80%
|
Europe | Switzerland | 80%
|
Europe | Denmark | 75%
|
Oceania | New Zealand | 70%
|
Europe | Portugal | 70%
|
Europe | Ireland | 65%
|
Asia | United Arab Emirates | 50%
|
Africa | Rwanda | 30%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site