Countries | Country | % Correct |
---|---|---|
Oceania | Australia | 100%
|
Europe | Belgium | 100%
|
North America | Canada | 100%
|
Europe | France | 100%
|
Europe | Germany | 100%
|
Asia | Japan | 100%
|
Europe | Netherlands | 100%
|
Europe | Portugal | 100%
|
Europe | Spain | 100%
|
North America | United States of America | 100%
|
South America | Argentina | 94%
|
South America | Brazil | 94%
|
Asia | China | 94%
|
Europe | Finland | 94%
|
Europe | Ireland | 94%
|
Europe | Italy | 94%
|
North America | Mexico | 94%
|
Oceania | New Zealand | 94%
|
Europe | Sweden | 94%
|
Europe | United Kingdom | 94%
|
North America | Bahamas | 88%
|
Europe | Denmark | 88%
|
North America | Jamaica | 88%
|
Europe | Luxembourg | 88%
|
Europe | Norway | 88%
|
Africa | South Africa | 88%
|
Asia | South Korea | 88%
|
Europe | Austria | 81%
|
Asia | Philippines | 81%
|
Europe | Switzerland | 81%
|
South America | Uruguay | 81%
|
Europe | Czech Republic | 75%
|
Europe | Hungary | 75%
|
Europe | Iceland | 75%
|
Europe | Monaco | 75%
|
South America | Peru | 75%
|
Asia | Thailand | 75%
|
Europe | Slovakia | 69%
|
Europe | Slovenia | 69%
|
Asia | Taiwan | 63%
|
Asia | Singapore | 56%
|
North America | Saint Kitts and Nevis | 44%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site