Continent | Country | % Correct |
---|---|---|
Europe | Germany | 97%
|
North America | United States of America | 96%
|
Europe | Croatia | 94%
|
Europe | United Kingdom | 94%
|
Asia/ Europe | Russia | 93%
|
Europe | Sweden | 92%
|
Europe | France | 90%
|
Europe | Austria | 89%
|
Asia | China | 89%
|
Europe | Norway | 88%
|
Europe | Slovenia | 88%
|
Europe | Spain | 88%
|
Asia/ Europe | Turkey | 88%
|
Europe | Bulgaria | 86%
|
Europe | the Netherlands | 85%
|
Europe | Italy | 83%
|
Europe | Romania | 83%
|
Europe | Slovakia | 83%
|
Europe | Denmark | 82%
|
Europe | Ukraine | 82%
|
Europe | Greece | 81%
|
Asia | Japan | 81%
|
Europe | Montenegro | 81%
|
Europe | Czech Republic | 79%
|
Europe | Poland | 79%
|
South America | Brazil | 78%
|
Asia | Iran | 78%
|
Europe | Switzerland | 78%
|
Europe | Hungary | 76%
|
Africa | Egypt | 75%
|
Europe | Macedonia | 75%
|
Asia | Saudi Arabia | 69%
|
Asia | Indonesia | 65%
|
Europe | Vatican City | 64%
|
Asia | Qatar | 57%
|
Asia | Azerbaijan | 56%
|
Asia | Kuwait | 56%
|
Asia | Pakistan | 56%
|
Africa | Libya | 53%
|
Asia | Malaysia | 50%
|
Europe | San Marino | 44%
|
Asia | Palestine | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site