Continent | Country | % Correct |
---|---|---|
Asia/ Europe | Russia | 100%
|
North America | United States of America | 100%
|
Oceania | Australia | 98%
|
Asia | China | 98%
|
Europe | France | 98%
|
Europe | Germany | 98%
|
Europe | Italy | 98%
|
Asia | Japan | 98%
|
Europe | United Kingdom | 98%
|
North America | Canada | 95%
|
Europe | Austria | 93%
|
Europe | Sweden | 93%
|
Europe | Belgium | 91%
|
Europe | the Netherlands | 91%
|
Asia | India | 89%
|
Europe | Norway | 89%
|
Europe | Poland | 89%
|
Europe | Switzerland | 86%
|
Europe | Denmark | 82%
|
Europe | Hungary | 68%
|
Europe | Ireland | 66%
|
Asia | Taiwan | 61%
|
Asia | Pakistan | 57%
|
Asia | Azerbaijan | 25%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site