Release Year | Movie | % Correct |
---|---|---|
1977 | Star Wars | 100%
|
1982 | E.T. the Extra-terrestrial | 86%
|
1975 | Jaws | 86%
|
1981 | Raiders of the Lost Ark | 86%
|
1989 | Indiana Jones and the Last Crusade | 79%
|
1984 | Indiana Jones and the Temple of Doom | 79%
|
1983 | Return of the Jedi | 79%
|
1980 | The Empire Strikes Back | 79%
|
1998 | Saving Private Ryan | 64%
|
1993 | Schindler's List | 64%
|
1997 | Amistad | 57%
|
1977 | Close Encounters of the Third Kind | 57%
|
1978 | Superman | 57%
|
2011 | War Horse | 57%
|
1987 | Empire of the Sun | 50%
|
2012 | Lincoln | 50%
|
2005 | Munich | 50%
|
2002 | Catch Me If You Can | 43%
|
2011 | The Adventures of Tintin | 43%
|
2022 | The Fabelmans | 43%
|
2015 | The Force Awakens | 43%
|
2017 | The Last Jedi | 43%
|
1971 | Fiddler on the Roof | 36%
|
1991 | Hook | 36%
|
1991 | JFK | 36%
|
2019 | The Rise of Skywalker | 36%
|
1990 | Home Alone | 29%
|
2000 | The Patriot | 29%
|
2001 | Harry Potter and the Philosopher's Stone | 21%
|
2004 | Harry Potter and the Prisoner of Azkaban | 21%
|
2005 | Memoirs of a Geisha | 21%
|
1969 | The Reivers | 21%
|
1974 | The Towering Inferno | 21%
|
1989 | Born on the Fourth of July | 14%
|
1995 | Nixon | 14%
|
2013 | The Book Thief | 14%
|
1972 | The Poseidon Adventure | 14%
|
1984 | The River | 14%
|
2001 | A.I. Artificial Intelligence | 7%
|
1999 | Angela's Ashes | 7%
|
1973 | Cinderella Liberty | 7%
|
1969 | Goodbye, Mr. Chips | 7%
|
1995 | Sabrina | 7%
|
1996 | Sleepers | 7%
|
1988 | The Accidental Tourist | 7%
|
1987 | The Witches of Eastwick | 7%
|
1973 | Tom Sawyer | 7%
|
1972 | Images | 0%
|
1967 | Valley of Dolls | 0%
|
1982 | Yes, Giorgio | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site