Character | Actor | % Correct |
---|---|---|
Arthur | Jerry Stiller | 89%
|
Doug | Kevin James | 89%
|
Carrie | Leah Remini | 89%
|
Danny | Gary Valentine | 44%
|
Lou | Lou Ferrigno | 44%
|
( played Batman ) | Adam West | 41%
|
Spence | Patton Oswalt | 37%
|
Denise | Rachel Dratch | 26%
|
Deacon | Victor Williams | 26%
|
Richie | Larry Romano | 22%
|
Kelly | Merrin Dungey | 22%
|
Holly | Nicole Sullivan | 19%
|
O'Boyle | Sam McMurray | 15%
|
Joe | Dakin Matthews | 7%
|
Janet | Jenny O'Hara | 7%
|
Sara | Lisa Rieffel | 7%
|
Kirby | Marshaun Daniel | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site