Release Year | Costars | Movie | % Correct |
---|---|---|---|
1992 | Michael Keaton, Danny DeVito | Batman Returns | 83%
|
1983 | Al Pacino, Mark Margolis | Scarface | 83%
|
2018 | Paul Rudd, Michael Douglas | Ant-Man & The Wasp | 67%
|
1995 | George Dzunda, Courtney B. Vance | Dangerous Minds | 67%
|
1982 | Maxwell Caulfield, Lorna Luft | Grease 2 | 67%
|
1987 | Jack Nicholson, Cher | The Witches of Eastwick | 67%
|
1988 | Glenn Close, John Malkovich | Dangerous Liaisons | 50%
|
1991 | Al Pacino, Nathan Lane | Frankie and Johnny | 33%
|
2007 | John Travolta, Christopher Walken | Hairspray | 33%
|
2017 | Jennifer Lawrence, Javier Bardem | Mother! | 33%
|
1988 | Kurt Russell, Mel Gibson | Tequila Sunrise | 33%
|
1994 | Jack Nicholson, Christopher Plummer | Wolf | 33%
|
2012 | Johnny Depp, Eva Green | Dark Shadows | 17%
|
1988 | Matthew Modine, Alec Baldwin | Married to the Mob | 17%
|
1989 | Jeff Bridges, Xander Berkeley | The Fabulous Baker Boys | 17%
|
2013 | Robert De Niro, Tommy Lee Jones | The Family | 17%
|
1985 | Jeff Goldblum, Dan Aykroyd | Into the Night | 0%
|
1985 | Matthew Broderick, Rutger Hauer | Ladyhawke | 0%
|
1992 | Brian Kerwin, Peggy Rea | Love Field | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site