Initials | Song | % Correct |
---|---|---|
STH | Stairway to Heaven | 94%
|
IS | Immigrant Song | 88%
|
BD | Black Dog | 82%
|
OTHAFA | Over the Hills and Far Away | 82%
|
AML | All My Love | 76%
|
DAC | Dazed and Confused | 76%
|
GTBT | Good Times Bad Times | 71%
|
TSRTS | The Song Remains the Same | 68%
|
MMH | Misty Mountain Hop | 65%
|
RO | Ramble On | 65%
|
RAR | Rock and Roll | 65%
|
TY | Thank You | 65%
|
TRS | The Rain Song | 65%
|
WLL | Whole Lotta Love | 65%
|
CB | Communication Breakdown | 62%
|
FITR | Fool in the Rain | 62%
|
DD | Dancing Days | 59%
|
DM | D'yer Mak'er | 59%
|
SIBLY | Since I've Been Loving You | 53%
|
TLS | The Lemon Song | 50%
|
GP | Gallows Pole | 44%
|
IMTOD | In My Time of Dying | 41%
|
MD | Moby Dick | 41%
|
TC | The Crunge | 41%
|
TUF | Trampled Under Foot | 41%
|
TYG | Ten Years Gone | 38%
|
BMS | Black Mountain Side | 32%
|
BIOH | Bring It On Home | 26%
|
FS | Four Sticks | 26%
|
CSR | Candy Store Rock | 18%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site