State | Population (Millions) | City Name | % Correct |
---|---|---|---|
Distrito Federal | 22.8 | Mexico City | 100%
|
Jalisco | 5.3 | Guadalajara | 98%
|
Nuevo Leon | 4.9 | Monterrey | 91%
|
Puebla | 3.1 | Puebla | 91%
|
Baja California | 2 | Tijuana | 89%
|
Yucatan | 1.13 | Merida | 73%
|
Queretaro | 1.4 | Queretaro | 73%
|
Guanajuato | 1.9 | Leon | 71%
|
San Luis Potosi | 1.21 | San Luis Potosi | 71%
|
Mexico | 2.3 | Toluca | 71%
|
Aguascalientes | 1.14 | Aguascalientes | 70%
|
Baja California | 1.04 | Mexicali | 68%
|
Chihuahua | 1.48 | Juarez | 64%
|
Coahuila | 1.35 | Torreon | 54%
|
Morelos | 1.04 | Cuernavaca | 50%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site