Year | Player | Average | % Correct |
---|---|---|---|
2018-2019 | Andre Kennedy | 12.4 | 0%
|
2002-2003 | Anthony Hayes | 14.4 | 0%
|
2017-2018 | Arthur Johnson | 11.2 | 0%
|
2019-2020 | Cameron Alford | 12.2 | 0%
|
2010-2011 | Casey Cantey | 12.4 | 0%
|
2011-2012 | Casey Cantey | 13.5 | 0%
|
2009-2010 | Cornelius Hester | 12.7 | 0%
|
2012-2013 | Demarquelle Tabb | 14.0 | 0%
|
2000-2001 | Desmond Cambridge | 18.6 | 0%
|
2001-2002 | Desmond Cambridge | 20.7 | 0%
|
2020-2021 | Jalen Johnson | 16.5 | 0%
|
2021-2022 | Jalen Johnson | 16.0 | 0%
|
2013-2014 | Jeremy Crutcher | 12.2 | 0%
|
2014-2015 | Ladarius Tabb | 17.9 | 0%
|
2015-2016 | Ladarius Tabb | 18.9 | 0%
|
2005-2006 | Obie Trotter | 19.3 | 0%
|
2004-2005 | Obie Trotter | 15.3 | 0%
|
2003-2004 | Obie Trotter | 18.2 | 0%
|
2016-2017 | Quinterian McConico | 14.0 | 0%
|
1999-2000 | Terrance Vanlier | 17.8 | 0%
|
2008-2009 | Trant Simpson | 16.0 | 0%
|
2007-2008 | Trant Simpson | 15.5 | 0%
|
2006-2007 | Trant Simpson | 13.0 | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site