Type | Year | Name | % Correct |
---|---|---|---|
Film | 1988 | Die Hard | 96%
|
Film | 1990 | Die Hard 2 | 96%
|
Film | 1995 | Die Hard with a Vengeance | 83%
|
Film | 1999 | The Sixth Sense | 81%
|
Film | 1994 | Pulp Fiction | 67%
|
Film | 1998 | Armageddon | 63%
|
Film | 1995 | 12 Monkeys | 60%
|
Film | 2013 | A Good Day to Die Hard | 60%
|
Film | 2010 | The Expendables | 58%
|
Film | 1997 | The Fifth Element | 58%
|
Video Game | 1998 | The Fifth Element | 58%
|
TV Show | 2000 | F•R•I•E•N•D•S | 56%
|
Film | 2007 | Live Free or Die Hard | 56%
|
TV Show | 1985-1989 | Moonlighting | 52%
|
Film | 2010 | Red | 52%
|
Film | 2012 | The Expendables 2 | 52%
|
Film | 2012 | Looper | 50%
|
Film | 2013 | Red 2 | 50%
|
Film | 1991 | The Last Boy Scout | 50%
|
Film | 2000 | Unbreakable | 50%
|
Film | 1991 | Hudson Hawk | 48%
|
Film | 1989 | Look Who's Talking | 48%
|
Film | 2000 | The Whole Nine Yards | 46%
|
Film | 1990 | Look Who's Talking Too | 44%
|
Film | 2019 | Glass | 42%
|
Film | 2004 | The Whole Ten Yards | 42%
|
Film | 2000 | Disney's The Kid | 40%
|
Film | 2016 | Split | 38%
|
Film | 1992 | Death Becomes Her | 35%
|
TV Show | 1988, 1989, 2013 | Saturday Night Lived | 33%
|
Film | 1993 | Striking Distance | 31%
|
Film | 2009 | Surrogates | 31%
|
Film | 1997 | The Jackal | 31%
|
Film | 2006 | 16 Blocks | 27%
|
Film | 1987 | Blind Date | 27%
|
Film | 1996 | Last Man Standing | 27%
|
Film | 1998 | Mercury Rising | 27%
|
Film | 1994 | North | 27%
|
Film | 2002 | Hart's War | 25%
|
Film | 2005 | Hostage | 25%
|
Film | 2005 | Sin City | 25%
|
Film | 1990 | The Bonfire of the Vanities | 25%
|
Film | 2018 | Death Wish | 23%
|
Film | 2004 | Ocean's Twelve | 23%
|
Film | 2006 | Lucky Number Slevin | 21%
|
Film | 1998 | The Siege | 19%
|
Film | 1991 | Billy Bathgate | 17%
|
Film | 2013 | G.I. Joe: Retaliation | 17%
|
Film | 2007 | Grindhouse: Planet Terror | 17%
|
Film | 2006 | Over the Hedge | 17%
|
Film | 2003 | Tears of the Sun | 17%
|
Film | 1992 | The Player | 17%
|
Film | 2001 | Bandits | 15%
|
Film | 2020 | Breach | 15%
|
Film | 1999 | Breakfast of Champions | 15%
|
Film | 2010 | Cop Out | 15%
|
TV Show | 1984 | Miami Vice | 15%
|
Film | 2012 | Moonrise Kingdom | 15%
|
Film | 1993 | National Lampoon's Loaded Weapon 1 | 13%
|
Film | 2007 | Perfect Stranger | 13%
|
Film | 2003 | Rugrats Go Wild | 13%
|
Film | 2014 | Sin City: A Dame to Kill For | 13%
|
Film | 1988 | Sunset | 13%
|
Film | 2023 | Assassin | 10%
|
Film | 1996 | Beavis and Butt-Head Do America | 10%
|
Film | 2003 | Charlie's Angels: Full Throttle | 10%
|
Film | 2012 | Fire with Fire | 10%
|
Film | 2017 | First Kill | 10%
|
Film | 1995 | Four Rooms | 10%
|
Film | 2021 | Midnight in the Switchgrass | 10%
|
Film | 1991 | Mortal Thoughts | 10%
|
TV Show | 2005 | That '70s Show | 10%
|
TV Show | 1985 | The Twilight Zone | 10%
|
Film | 2006 | Alpha Dog | 8%
|
Film | 2021 | Apex | 8%
|
Film | 1994 | Color of the Night | 8%
|
Film | 2023 | Detective Knight: Independence | 8%
|
Film | 2021 | Fortress | 8%
|
Film | 2022 | Gasoline Alley | 8%
|
Film | 1989 | In Country | 8%
|
TV Show | 1997 | Mad About You | 8%
|
Film | 2016 | Marauders | 8%
|
Film | 2019 | Motherless Brooklyn | 8%
|
Film | 1994 | Nobody's Fool | 8%
|
Film | 2017 | Once Upon a Time in Venice | 8%
|
Film | 2016 | Precious Cargo | 8%
|
Film | 2018 | Reprisal | 8%
|
Film | 2015 | Rock the Kasbah | 8%
|
TV Show | 1989 | Roseanne | 8%
|
Film | 2021 | Survive the Game | 8%
|
Film | 2007 | The Astronaut Farmer | 8%
|
Film | 2012 | The Cold Light of Day | 8%
|
Film | 1980 | The First Deadly Sin | 8%
|
Film | 2014 | The Prince | 8%
|
TV Film | 1987 | The Return of Bruno | 8%
|
Film | 1999 | The Story of Us | 8%
|
Film | 1982 | The Verdict | 8%
|
Film | 2019 | Trauma Center | 8%
|
Film | 2022 | White Elephant | 8%
|
Film | 2022 | Wrong Place | 8%
|
Film | 2022 | A Day to Die | 6%
|
Film | 2021 | American Siege | 6%
|
Film | 2011 | Catch .44 | 6%
|
Film | 2021 | Cosmic Sin | 6%
|
Film | 2021 | Deadlock | 6%
|
Film | 2022 | Detective Knight: Redemption | 6%
|
Film | 2022 | Detective Knight: Rogue | 6%
|
Commercial | 2020 | DieHard Car Batteries | 6%
|
Film | 2006 | Fast Food Nation | 6%
|
Film | 2002 | Grand Champion | 6%
|
Short Film | 2006 | Hammy's Boomerang Adventure | 6%
|
Film | 2007 | Nancy Drew | 6%
|
Film | 2022 | Paradise City | 6%
|
Film | 1981 | Prince of the City | 6%
|
Film | 2011 | Setup | 6%
|
Film | 2020 | Survive the Night | 6%
|
TV Special | 2018 | The Comedy Central Roast of Bruce Willis | 6%
|
Film | 2002 | The Crocodile Hunter: Collision Course | 6%
|
Film | 2019 | The Lego Movie 2: The Second Part | 6%
|
TV Film | 2002 | True West | 6%
|
Theater | 2001 | True West | 6%
|
Film | 2022 | Vendetta | 6%
|
Film | 2008 | What Just Happened | 6%
|
Film | 2022 | Wire Room | 6%
|
Film | 2019 | 10 Minutes Gone | 4%
|
Film | 2018 | Acts of Violence | 4%
|
TV Film | 1980 | A Guru Comes | 4%
|
TV Show | 1999 | Ally McBeal | 4%
|
Video Game | 1998 | Apocalypse | 4%
|
Film | 2008 | Assassination of a High School President | 4%
|
TV Show | 1996-1997 | Bruno the Kid | 4%
|
Film | 2022 | Corrective Measures | 4%
|
Film | 2015 | Extraction | 4%
|
Film | 1983 | Finding the Goodbar Killer | 4%
|
Theater | 1983-1985 | Fool for Love | 4%
|
Film | 2022 | Fortress: Sniper's Eye | 4%
|
Short Film | 1999 | Franky Goes to Hollywood | 4%
|
Film | 2020 | Hard Kill | 4%
|
TV Show | 2008, 2009 | Late Show with David Letterman | 4%
|
Film | 2012 | Lay the Favorite | 4%
|
Theater | 2015-2016 | Misery | 4%
|
Film | 2021 | Out of Death | 4%
|
Commercial | 2013 | Sky Broadband | 4%
|
Music Video | 2010 | Stylo | 4%
|
Film | 1989 | That's Adequate | 4%
|
Short Film | 2011 | The Black Mamba | 4%
|
Documentary | 2006 | The Hip Hop Project | 4%
|
TV Show | 2019 | The Orville | 4%
|
Film | 2015 | Vice | 4%
|
Commercial | 2001 | VISA | 4%
|
Film | 1978 | Ziegfeld: The Man and His Women | 4%
|
Documentary Series | 2006, 2007 | America's Game: The Superbowl Champions | 2%
|
TV Documentary | 2013 | Bruce Willis: Why the Legend Never Dies | 2%
|
Video Game | 2014 | Family Guy: The Quest for Stuff | 2%
|
Commercial | 2020 | HELL Energy Drink | 2%
|
TV Special | 2000 | Hollywood Salutes Bruce Willis: An American Cinematheque Tribute | 2%
|
Commercial | 2013 | Honda | 2%
|
Commercial | 2014 | Kowa's Powered Coffee | 2%
|
Commercial | 1986 | Levi's Jeans | 2%
|
Commercial | 1991 | NTT DoCoMa Mova | 2%
|
Commercial | 1986-1988 | Seagram's Wine Coolers | 2%
|
Commercial | 2010 | Sobieski Vodka | 2%
|
Commercial | 1992-1994, 2005 | Subaru Legacy | 2%
|
TV Special | 2006 | That '70s Show Special: The Final Goodbye | 2%
|
TV Special | 2018 | Tony Bennett: The Library of Congress Gershwin Prize for Popular Song | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site