Year | Name | Type | % Correct |
---|---|---|---|
2013 | Because the Internet | Album | 98%
|
2011 | Camp | Album | 98%
|
2016 | "Awaken, My Love!" | Album | 94%
|
2020 | 3.15.20 | Album | 85%
|
2014 | Kauai | EP | 75%
|
2011 | EP | EP | 58%
|
2018 | Summer Pack | EP | 50%
|
2010 | Culdesac | Mixtape | 46%
|
2012 | R O Y A L T Y | Mixtape | 46%
|
2010 | I AM JUST A RAPPER | Mixtape | 40%
|
2010 | I AM JUST A RAPPER 2 | Mixtape | 40%
|
2008 | Sick Boi | Mixtape | 40%
|
2014 | STN MTN | Mixtape | 35%
|
2009 | Poindexter | Mixtape | 33%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site