Category | # | Player | Amount | % Correct |
---|---|---|---|---|
Assists | 7 | Braeden Smith | 351 | 100%
|
Points | 3 | Adonal Foyle | 1,776 | 0%
|
Rebounds | 1 | Adonal Foyle | 1,103 | 0%
|
Blocks | 1 | Adonal Foyle | 492 | 0%
|
Points Per Game | 4 | Adonal Foyle | 20.4 | 0%
|
Blocks | 4 | Alex Woodhouse | 166 | 0%
|
Assists | 10 | Alvin Reed | 323 | 0%
|
Assists | 4 | Austin Tillotson | 422 | 0%
|
Field Goal Percent | 7 | Austin Tillotson | 48.9% | 0%
|
Rebounds | 10 | Bill Dodd | 684 | 0%
|
Points Per Game | 7 | Bill Dodd | 17.3 | 0%
|
Steals | 10 | Bob Bamford | 135 | 0%
|
Blocks | 8 | Bob Bamford | 98 | 0%
|
Field Goal Percent | 4 | Bob Bamford | 53.0% | 0%
|
Blocks | 9 | Butch Hill | 96 | 0%
|
Blocks | 10 | Dana Batt | 84 | 0%
|
Games | T9 | Dana Batt | 125 | 0%
|
Rebounds | 5 | Darren Brown | 830 | 0%
|
Steals | 3 | Darren Brown | 168 | 0%
|
Assists | 6 | Dave Hardy | 355 | 0%
|
Points Per Game | 10 | Dave Hargett | 16.4 | 0%
|
Points Per Game | 9 | Don Ward | 16.8 | 0%
|
Rebounds | 8 | Edward Muntner | 710 | 0%
|
Points Per Game | 6 | Edward Muntner | 18.1 | 0%
|
Games | 6 | Francisco Amiel | 130 | 0%
|
Assists | 3 | Hasan Brown | 484 | 0%
|
Steals | 6 | Hasan Brown | 144 | 0%
|
Field Goal Percent | 5 | Howard Blue | 51.3% | 0%
|
Three Pointers Made | 4 | Jack Ferguson | 260 | 0%
|
Games | 3 | Jake Ferguson | 150 | 0%
|
Blocks | 2 | Jason Whatley | 215 | 0%
|
Blocks | 5 | Jeff Woodward | 106 | 0%
|
Rebounds | 2 | John Nichols | 1,071 | 0%
|
Points Per Game | 5 | John Nichols | 19.8 | 0%
|
Points | 10 | Jonathan Stone | 1,511 | 0%
|
Points | 6 | Jordan Burns | 1,666 | 0%
|
Assists | 2 | Jordan Burns | 503 | 0%
|
Steals | 5 | Jordan Burns | 145 | 0%
|
Three Pointers Made | 7 | Jordan Burns | 238 | 0%
|
Three Pointers Made | 8 | Jordan Swopshire | 206 | 0%
|
Rebounds | 4 | Keegan Records | 862 | 0%
|
Blocks | 3 | Keegan Records | 177 | 0%
|
Field Goal Percent | 1 | Keegan Records | 62.7% | 0%
|
Games | 2 | Keegan Records | 152 | 0%
|
Points | 7 | Kyle Roemer | 1,640 | 0%
|
Three Pointers Made | 2 | Kyle Roemer | 247 | 0%
|
Field Goal Percent | 2 | Kyle Roemer | 55.6% | 0%
|
Assists | 8 | Luke Roh | 337 | 0%
|
Games | 8 | Luke Roh | 126 | 0%
|
Steals | 7 | Mark Linebaugh | 142 | 0%
|
Steals | 4 | Mike Boswell | 155 | 0%
|
Points | 4 | Mike Ferrara | 1,763 | 0%
|
Field Goal Percent | 9 | Mike Ferrera | 48.1% | 0%
|
Points Per Game | 3 | Mike Ferrera | 22.6 | 0%
|
Three Pointers Made | 9 | Mike Venezia | 196 | 0%
|
Assists | 5 | Mitch Rolls | 365 | 0%
|
Blocks | 7 | Nick Pascale | 100 | 0%
|
Points Per Game | 8 | Nick Scaccia | 17.1 | 0%
|
Points | 8 | Pat Campolieta | 1,616 | 0%
|
Rebounds | 9 | Pat Campolieta | 698 | 0%
|
Steals | 2 | Pat Campolieta | 193 | 0%
|
Field Goal Percent | 8 | Pat Campolieta | 48.2% | 0%
|
Games | T9 | Pat Moore | 125 | 0%
|
Field Goal Percent | 10 | Rich Lebel | 46.7% | 0%
|
Points | 9 | Robert Duffy | 1,591 | 0%
|
Points Per Game | 2 | Robert Duffy | 22.7 | 0%
|
Steals | 8 | Ryan Moffatt | 140 | 0%
|
Three Pointers Made | 10 | Ryan Moffatt | 193 | 0%
|
Games | 4 | Ryan Moffatt | 135 | 0%
|
Assists | 9 | Sean O'Brien | 335 | 0%
|
Games | 7 | Sean O'Brien | 127 | 0%
|
Three Pointers Made | 3 | Seth Schaeffer | 266 | 0%
|
Field Goal Percent | 3 | Seth Schaeffer | 54.7% | 0%
|
Rebounds | 7 | Tom Cronin | 755 | 0%
|
Points | 1 | Tucker Neale | 2,075 | 0%
|
Steals | 9 | Tucker Neale | 139 | 0%
|
Three Pointers Made | 6 | Tucker Neale | 248 | 0%
|
Points Per Game | 1 | Tucker Neale | 23.9 | 0%
|
Points | 5 | Tucker Richardson | 1,740 | 0%
|
Rebounds | 6 | Tucker Richardson | 783 | 0%
|
Assists | 1 | Tucker Richardson | 626 | 0%
|
Steals | 1 | Tucker Richardson | 221 | 0%
|
Three Pointers Made | 1 | Tucker Richardson | 268 | 0%
|
Games | 1 | Tucker Richardson | 155 | 0%
|
Points | 2 | Will Rayman | 1,836 | 0%
|
Rebounds | 3 | Will Rayman | 900 | 0%
|
Blocks | 6 | Will Rayman | 102 | 0%
|
Three Pointers Made | 5 | Will Rayman | 249 | 0%
|
Games | 5 | Will Rayman | 134 | 0%
|
Field Goal Percent | 6 | Yaw Gyawu | 49.2% | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site