Type | Year | Name | % Correct |
---|---|---|---|
Film | 1989 | Do the Right Thing | 100%
|
Film | 1994 | Léon: The Professional | 67%
|
Film | 1991 | 29th Street | 50%
|
Film | 1989 | Harlem Nights | 50%
|
Film | 1996 | Mojave Moon | 50%
|
Film | 1984 | Once Upon a Time in America | 50%
|
Music Video | 1986 | Papa Don't Preach | 50%
|
Film | 1992 | Ruby | 50%
|
TV Show | 1987, 1996 | Saturday Night Live | 50%
|
Film | 2010 | Stiffs | 50%
|
Film | 1974 | The Godfather Part II | 50%
|
TV Mini-Series | 1997 | The Last Don | 50%
|
Film | 1997 | A Brooklyn State of Mind | 33%
|
Film | 2000 | Dinner Rush | 33%
|
Film | 1991 | Hudson Hawk | 33%
|
Film | 1987 | Moonstruck | 33%
|
Film | 1994 | Prêt-à-Porter | 33%
|
Film | 1985 | The Purple Rose of Cairo | 33%
|
Film | 1999 | 18 Shades of Dust | 17%
|
Film | 1996 | 2 Days in the Valley | 17%
|
TV Show | 1983 | 3-2-1 Contact | 17%
|
TV Show | 1980, 1982 | ABC Afterschool Special | 17%
|
Film | 2006 | A Broken Sole | 17%
|
Theater | 2002-2003 | Adult Entertainment | 17%
|
TV Film | 1987 | Alone in the Neon Jungle | 17%
|
TV Film | 1982 | A Question of Honor | 17%
|
Film | 1973 | Bang the Drum Slowly | 17%
|
Film | 1978 | Bloodbrothers | 17%
|
TV Film | 1983 | Blood Feud | 17%
|
Film | 1997 | Bring Me the Head of Mavis Davis | 17%
|
TV Film | 2017 | Broken Dreams Blvd | 17%
|
Film | 2005 | Brooklyn Lobster | 17%
|
TV Film | 1995 | Brothers' Destiny | 17%
|
Short Film | 2011 | Capone: The Rehearsal | 17%
|
Film | 1981 | Chu Chu and the Philly Flash | 17%
|
Film | 1996 | City Hall | 17%
|
TV Show | 1997 | Cosby | 17%
|
TV Film | 1987 | Daddy | 17%
|
Film | 1984 | Death Mask | 17%
|
Film | 1980 | Defiance | 17%
|
TV Show | 1997-1998 | Dellaventura | 17%
|
Web Series | 2017 | Difficult People | 17%
|
Commercial | 2018 | Disabled American Veterans | 17%
|
Film | 1978 | Fingers | 17%
|
Theater | 1944 | Follow the Girls | 17%
|
Film | 1981 | Fort Apache, The Bronx | 17%
|
Theater | 1977-1981 | Gemini | 17%
|
TV Film | 1982 | Gemini | 17%
|
Short Film | 1990 | He Ain't Heavy | 17%
|
Film | 2014 | Henry & Me | 17%
|
Short Film | TBA | Hereafter Musical | 17%
|
Film | 1980 | Hide in Plain Sight | 17%
|
Film | 1977 | Hooch | 17%
|
Theater | 1984-1985, 1988 | Hurlyburly | 17%
|
Film | 1990 | Jacob's Ladder | 17%
|
Film | 1985 | Key Exchange | 17%
|
Theater | 1979 | Knockout | 17%
|
TV Show | 1976 | Kojak | 17%
|
TV Show | 1985-1986 | Lady Blue | 17%
|
Theater | 1975 | Lamppost Reunion | 17%
|
Film | 2006 | Last Request | 17%
|
Short Film | 1995 | Lieberman in Love | 17%
|
Film | 2018 | Little Italy | 17%
|
TV Film | 1978 | Lovey: A Circle of Children, Part II | 17%
|
TV Show | 1989 | Loving | 17%
|
Commercial | 1978 | Löwenbräu Light Beer | 17%
|
Film | 2006 | Lucky Number Slevin | 17%
|
Film | 2003 | Mail Order Bride | 17%
|
Film | 2019 | Making a Deal with the Devil | 17%
|
Film | 2000 | Mambo Café | 17%
|
Film | 1987 | Man on Fire | 17%
|
Film | 1993 | Me and the Kid | 17%
|
Film | 1992 | Mistress | 17%
|
TV Show | 1987 | Night Heat | 17%
|
Short Film | 2019 | Nothing to Say | 17%
|
TV Show | 1982 | Nurse | 17%
|
Film | 2001 | Off Key | 17%
|
Film | 1984 | Old Enough | 17%
|
Film | 1991 | Once Around | 17%
|
Film | 2021 | One Moment | 17%
|
TV Show | 1978 | On Our Own | 17%
|
Film | 1995 | Power of Attorney | 17%
|
Film | 2000 | Prince of Central Park | 17%
|
Short Film | 1992 | Rabbit Ears: Pinocchio | 17%
|
Film | 2014 | Reach Me | 17%
|
Short Film | 1994 | Save the Rabbits | 17%
|
Film | 1989 | Shocktroop | 17%
|
Film | 1990 | Shocktroop | 17%
|
Commercial | 2012 | Supersmile Teeth Whitening | 17%
|
TV Show | 1984 | Tales from the Darkside | 17%
|
Theater | 1976 | That Championship Season | 17%
|
TV Show | 1977 | The Andros Targets | 17%
|
Film | 1993 | The Cemetery Club | 17%
|
Theater | 1981 | The Floating Light Bulb | 17%
|
Short Film | 2005 | The Fool | 17%
|
Film | 1976 | The Front | 17%
|
TV Mini-Series | 1977 | The Godfather Saga | 17%
|
Film | 1975 | The Godmothers | 17%
|
Theater | 1986-1987 | The House of Blue Leaves | 17%
|
TV Film | 1987 | The Hustler of Money | 17%
|
Film | 1989 | The January Man | 17%
|
Film | 2019 | The Last Big Save | 17%
|
TV Mini-Series | 1998 | The Last Don II | 17%
|
TV Film | 1978 | The Last Tenant | 17%
|
TV Show | 1985 | The Lucie Arnaz Show | 17%
|
Film | 2017 | The Neighborhood | 17%
|
Film | 1993 | The Pickle | 17%
|
Film | 1987 | The Pick-up Artist | 17%
|
TV Film | 1989 | The Preppie Murder | 17%
|
Film | 1985 | The Protector | 17%
|
Film | 1985 | The Stuff | 17%
|
Film | 1988 | The Third Solution | 17%
|
Film | 1995 | Two Much | 17%
|
Theater | 1976 | Wheelbarrow Closers | 17%
|
Film | 1989 | White Hot | 17%
|
Film | 1998 | Wilbur Falls | 17%
|
Film | 2004 | Zeyda and the Hitman | 17%
|
TV Show | 1990 | An Evening at the Improv | 0%
|
Theater | 1992-1993 | Breaking Legs | 0%
|
Film | 1984 | Broadway Danny Rose | 0%
|
TV Show | 1980 | Captain Kangaroo | 0%
|
TV Show | 2016 | Cop Show | 0%
|
Film | 2013 | Dolly Baby | 0%
|
Web Series | 2017 | Fielders Choice | 0%
|
TV Documentary | 2008 | Harry: A Communication Breakdown | 0%
|
Theater | 2017 | Home for the Holidays | 0%
|
Documentary | 2011 | Italy's Forgotten Earthquake | 0%
|
TV Film | 2003 | Last Laugh | 0%
|
Commercial | 2008 | MLB Stand Up to Cancer | 0%
|
Documentary | 2010 | One Man Show Off | 0%
|
Film | 1987 | Radio Days | 0%
|
TV Documentary | 2008 | That's Amore!: Italian-American Favorites | 0%
|
Documentary Series | 1999 | The Rat Pack | 0%
|
Theater | 2010, 2011 | The Shoemaker | 0%
|
TV Documentary | 1996 | Unforgotten: Twenty-Five Years After Willowbrook | 0%
|
Theater | 2011 | Waiting for Lefty | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site