Type | Year | Name | % Correct |
---|---|---|---|
Theater | 1990-1991 | Abingdon Square | 0%
|
Theater | 1990-1991 | Accidental Death of an Anarchist | 0%
|
Theater | 1990-1991 | After the Fall | 0%
|
TV Documentary | 2011 | Agony & Ecstasy | 0%
|
TV Documentary | 2011 | Around the World in 60 Minutes | 0%
|
Short Film | 2020 | A Separate Peace | 0%
|
Radio Play | 2000 | As You Like It | 0%
|
Audiobook | 2013 | Autobiography | 0%
|
Radio Play | 2009 | Becket | 0%
|
Film | 1994 | Being Human | 0%
|
Theater | 1990-1991 | Bent | 0%
|
Theater | 1990-1991 | Berenice | 0%
|
TV Show | 1993 | Between the Lines | 0%
|
TV Film | 1998 | Big Cat | 0%
|
Film | 2006 | Black Instinct 2 | 0%
|
TV Mini-Series | 2004 | Blackpool | 0%
|
Film | 2011 | Blitz | 0%
|
Film | 2000 | Born Romantic | 0%
|
Documentary Series | 2009 | Born to Be Different | 0%
|
TV Documentary | 2004 | Britain's Boy Soldiers | 0%
|
TV Show | 2017-Present | Britannia | 0%
|
Short Film | 2003 | Butterfly World | 0%
|
TV Show | 2007 | Cape Wrath | 0%
|
Film | 2001 | Captain Corelli's Mandolin | 0%
|
TV Documentary | 2009 | Catching Britain's Biggest Thieves | 0%
|
TV Film | 1989 | Cause célèbre | 0%
|
Film | 2010 | Centurion | 0%
|
TV Show | 2008 | Children in Need | 0%
|
TV Show | 2002 | Clocking Off | 0%
|
Documentary Series | 2009 | Coastline Cops | 0%
|
Short Film | 2010 | Cooked | 0%
|
Film | 2022 | Dampyr | 0%
|
Theater | 1990-1991 | Dancing at Lughnasa | 0%
|
Film | 2005 | Derailed | 0%
|
TV Film | 1995 | Devil's Advocate | 0%
|
Documentary Series | 2018 | Dinnerladies Diaries | 0%
|
TV Show | 2008 | Doctor Who | 0%
|
Film | 2009 | Don't Worry About Me | 0%
|
Film | 1988 | Drowning by Numbers | 0%
|
Film | 2012 | Earthbound | 0%
|
Theater | 1988 | Edward IV | 0%
|
TV Show | 2022 | Ellie & Natasia | 0%
|
TV Show | 2015 | Extant | 0%
|
TV Film | 1999 | Fanny and Elvis | 0%
|
TV Show | 1994 | Finney | 0%
|
TV Mini-Series | 2010 | Five Days | 0%
|
TV Mini-Series | 1992 | Framed | 0%
|
Short Film | 2011 | Gee Gee | 0%
|
Theater | 1987 | Ghetto | 0%
|
TV Mini-Series | 2019 | Good Omens | 0%
|
Theater | 1990-1991 | Hamlet | 0%
|
Theater | 2015-2016 | Hangmen | 0%
|
TV Documentary | 2010 | Hannah: The Girl Who Said No to a New Heart | 0%
|
Theater | 1988 | Henry VI, Part 1 | 0%
|
Theater | 1988 | Henry VI, Part 2 | 0%
|
Theater | 1988 | Henry VI, Part 3 | 0%
|
Film | 1998 | Hilary and Jackie | 0%
|
Radio Play | 2005 | Hold Back the Night | 0%
|
TV Mini-Series | 1997 | Holding On | 0%
|
Concert Film | 2010 | Icarus at the Edge of Time | 0%
|
Short Film | 2013 | I Love Steak, But I Haven't Had It in a While | 0%
|
Theater | 2008-2009 | In a Dark Dark House | 0%
|
TV Show | 2020 | Inside No. 9 | 0%
|
TV Mini-Series | 1996 | Into the Fire | 0%
|
Film | 2008 | Is Anybody There? | 0%
|
Theater | 1986 | Jug | 0%
|
TV Documentary | 2020 | Jürgen Klopp: Germany's Greatest Export | 0%
|
Radio Play | 2013 | Kermode and Mayo's Film Review | 0%
|
Theater | 1988-1989 | King John | 0%
|
Theater | 1986 | Le Cid | 0%
|
TV Show | 2001 | Linda Green | 0%
|
TV Film | 2014 | Line of Sight | 0%
|
Documentary Mini-Series | 2017 | Lion Country: Night and Day | 0%
|
Film | 1992 | Live the Life You Love | 0%
|
TV Film | 2011 | London's Burning | 0%
|
TV Documentary | 2011 | Lord Sugar Tackles Football | 0%
|
Theater | 2011 | Macbeth | 0%
|
Theater | 1990-1991 | Ma Rainey's Black Bottom | 0%
|
TV Documentary | 2004 | Michael Jackson and the Boy He Paid Off | 0%
|
Documentary Series | 2019, 2020 | Missing or Murdered | 0%
|
TV Film | 2010 | Mrs Mandela | 0%
|
Theater | 1993 | Much Ado About Nothing | 0%
|
TV Mini-Series | 2002 | Murder | 0%
|
Theater | 1990-1991 | My Children, My Africa | 0%
|
Film | 2016 | National Theatre Live: Hangmen | 0%
|
TV Film | 2018 | National Theatre Live: Julius Caesar | 0%
|
Film | 2009 | Nowhere Boy | 0%
|
Theater | 1990-1991 | Once in a While the Odd Thing Happens | 0%
|
TV Mini-Series | 1983 | One Summer | 0%
|
TV Mini-Series | 1998 | Our Mutual Friend | 0%
|
TV Film | 2002 | Out of Control | 0%
|
TV Show | 1996 | Out of the Blue | 0%
|
Short Film | 1988 | Out of Town | 0%
|
Theater | 1990 | Peer Gynt | 0%
|
Theater | 1990-1991 | Piano | 0%
|
TV Show | 2010 | Poirot | 0%
|
TV Show | 1999 | Pure Wickedness | 0%
|
Theater | 1990-1991 | Racing Demon | 0%
|
Podcast | 2022 | Radioman | 0%
|
TV Mini-Series | 2009 | Red Riding | 0%
|
TV Film | 2012 | Richard II | 0%
|
Theater | 1988-1989, 1990-1991 | Richard III | 0%
|
Film | 1991 | Robin Hood | 0%
|
Documentary Mini-Series | 2015 | Rock 'n' Roll America | 0%
|
TV Show | 1992 | Screen One | 0%
|
TV Show | 1990, 1991 | Screenplay | 0%
|
Documentary Series | 2008-2010 | Seaside Rescue | 0%
|
TV Mini-Series | 2008 | Sense and Sensibility | 0%
|
TV Show | 1996 | Shakespeare Shorts | 0%
|
TV Show | 2022 | Sherwood | 0%
|
Radio Play | 2004 | Shut Eye | 0%
|
Documentary Series | 2005-2007 | Skint | 0%
|
Film | TBA | Slingshot | 0%
|
Radio Play | 2002 | Small Earthquake | 0%
|
Film | 2000 | Some Voices | 0%
|
TV Mini-Series | 2011 | South Riding | 0%
|
Short Film | 2002 | Spyhole | 0%
|
TV Mini-Series | 2003 | State of Play | 0%
|
Film | 2005 | Stoned | 0%
|
Theater | 1990-1991 | Sunday in the Park with George | 0%
|
Documentary | 2007 | Taking Liberties | 0%
|
Theater | 1990-1991 | Tartuffe | 0%
|
Theater | 1990-1991 | Tectonic Plates | 0%
|
TV Mini-Series | 2014 | The 7.39 | 0%
|
Theater | 1990-1991 | The Beaux Stratagem | 0%
|
Theater | 1987-1988 | The Cabinet Minister | 0%
|
TV Mini-Series | 2018 | The City & the City | 0%
|
Film | 2021 | The Colour Room | 0%
|
Film | 1998 | The Commissioner | 0%
|
Documentary Series | 2011 | The Corrie Years | 0%
|
TV Film | 2003 | The Deal | 0%
|
TV Mini-Series | 2014 | The Driver | 0%
|
TV Mini-Series | 2011, 2013 | The Field of Blood | 0%
|
Theater | 1990-1991 | The Good Person of Sichaun | 0%
|
TV Mini-Series | 2012 | The Hollow Crown | 0%
|
TV Show | 1994 | The Knock | 0%
|
TV Show | 2017 | The League of Gentlemen | 0%
|
TV Mini-Series | 2022 | The Long Shadow | 0%
|
TV Show | 2016 | The Missing | 0%
|
TV Documentary | 2016 | The Not So Secret Life of the Manic Depressive: 10 Years On | 0%
|
Film | 2015 | The Ones Below | 0%
|
TV Film | 1996 | The One That Got Away | 0%
|
Film | 2008 | The Other Boleyn Girl | 0%
|
Theater | 1988 | The Plantagenets | 0%
|
Film | 2007 | The Reaping | 0%
|
TV Mini-Series | 2020 | The Remote Read | 0%
|
Theater | 1990 | 1990-1991 | The School for Scandal | 0%
|
Documentary Mini-Series | 2016 | The Secret History of My Family | 0%
|
Theater | 1990-1991 | The Shape of the Table | 0%
|
TV Show | 2020 | The Singapore Grip | 0%
|
TV Mini-Series | 1991 | The Storyteller: Greek Myths | 0%
|
Film | 2000 | The Suicide Club | 0%
|
Theater | 1990-1991 | The Trackers of Oxyrhynchus | 0%
|
Radio Play | 2001 | The Trials and Tribulations of Armitage Shanks | 0%
|
TV Show | 2012-2015 | The Walking Dead | 0%
|
Film | 2007 | The Water Horse: Legend of the Deep | 0%
|
TV Film | 1990 | The Widowmaker | 0%
|
Theater | 1990-1991 | The Wind in the Willows | 0%
|
TV Documentary | 2005 | The Year London Blew Up: 1974 | 0%
|
TV Film | 2003 | This Little Life | 0%
|
Film | 2010 | Thorne: Scaredycat | 0%
|
TV Mini-Series | 2010 | Thorne: Sleepyhead | 0%
|
Theater | 1999-2000 | Three Days of Rain | 0%
|
Short Film | 2022 | Trigger.Charlie.One | 0%
|
TV Mini-Series | 2012 | True Love | 0%
|
Theater | 1987 | Twelfth Night | 0%
|
TV Film | 2009 | U Be Dead | 0%
|
Short Film | 1993 | Under | 0%
|
TV Film | 2006 | Viva Blackpool | 0%
|
Film | 1992 | Waterland | 0%
|
Theater | 1986 | WCPC | 0%
|
Film | 2013 | Welcome to the Punch | 0%
|
Theater | 1990-1991 | Whale | 0%
|
Documentary Series | 2004 | Who Do You Think You Are? | 0%
|
Radio Play | 2002 | Wild Things! | 0%
|
Documentary Series | 2004 | Zero Hour | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site