Type | Year | Name | % Correct |
---|---|---|---|
Film | 1989 | Back to the Future Part II | 67%
|
Film | 1990 | Back to the Future Part III | 67%
|
Film | 1988 | Cocktail | 67%
|
Web Series | 2023 | Gen V | 67%
|
Film | 1995 | Leaving Las Vegas | 67%
|
Film | 1987 | Adventures in Babysitting | 33%
|
Web Series | 2021 | Cobra Kai | 33%
|
TV Show | 2012-2015 | CSI: Crime Scene Investigation | 33%
|
Film | 1997 | Deconstructing Harry | 33%
|
Film | 2000 | Hollow Man | 33%
|
Web Series | 2019-2020 | The Boys | 33%
|
Web Series | 2022 | The Boys Presents: Diabolical | 33%
|
Film | 2023 | The Good Half | 33%
|
Film | 1984 | The Karate Kid | 33%
|
Film | 1997 | The Saint | 33%
|
TV Show | 2012 | American Dad! | 0%
|
TV Film | 2001 | Amy & Isabelle | 0%
|
Film | 2017 | Battle of the Sexes | 0%
|
Film | 2014 | Behaving Badly | 0%
|
TV Film | 1994 | Blind Justice | 0%
|
TV Show | 2015 | Blunt Talk | 0%
|
Theme Park Attraction | 1989 | Body Wars | 0%
|
Commercial | 1983 | Burger King | 0%
|
Theater | 2002 | Burn This | 0%
|
TV Show | 1984-1985 | Call to Glory | 0%
|
Film | 2012 | Chasing Mavericks | 0%
|
Film | 1998 | City of Angels | 0%
|
TV Film | TBA | Constance | 0%
|
Film | 1998 | Cousin Bette | 0%
|
TV Show | 2009 | Curb Your Enthusiasm | 0%
|
Film | 2018 | Death Wish | 0%
|
Film | 2009 | Don McKay | 0%
|
Film | 2005 | Dreamer | 0%
|
TV Show | 1993 | Dream On | 0%
|
Film | 2007 | First Born | 0%
|
Podcast | 2021 | From Now | 0%
|
Film | 2007 | Gracie | 0%
|
Film | 2020 | Greyhound | 0%
|
Film | 2008 | Hamlet 2 | 0%
|
Film | 1993 | Heart and Souls | 0%
|
Film | 2005 | Hide and Seek | 0%
|
Film | 2012 | Hope Springs | 0%
|
Film | 2012 | House at the End of the Street | 0%
|
Film | 2010 | Janie Jones | 0%
|
Film | 2002 | Leo | 0%
|
Film | 1986 | Link | 0%
|
Film | 1999 | Molly | 0%
|
Film | 2004 | Mysterious Skin | 0%
|
Web Series | 2021 | On the Verge | 0%
|
Film | 1998 | Palmetto | 0%
|
TV Documentary | 2007 | Penguin Safari | 0%
|
Film | 2010 | Piranha 3D | 0%
|
Film | 1994 | Radio Inside | 0%
|
Film | 1991 | Soapdish | 0%
|
Theater | 1990 | Some Americans Abroad | 0%
|
Film | 1983 | Somewhere, Tomorrow | 0%
|
Web Series | 2022 | Super Pumped | 0%
|
TV Documentary | 2001 | The First Year | 0%
|
TV Show | 1992 | The General Motors Playwrights Theater | 0%
|
Film | 1991 | The Marrying Man | 0%
|
TV Film | 1982 | The Royal Romance of Charles and Diana | 0%
|
Film | 1996 | The Trigger Effect | 0%
|
Film | 1995 | The Underneath | 0%
|
Film | 2002 | Tuck Everlasting | 0%
|
Film | 1993 | Twenty Bucks | 0%
|
Film | 2011 | Waking Madison | 0%
|
TV Show | 1987 | Wonderful World of Color | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site