# | Player | Current Team / Status | % Correct |
---|---|---|---|
4 | Anthony Edwards | Minnesota Timberwolves | 100%
|
21 | LaMelo Ball | Charlotte Hornets | 100%
|
1 | James Wiseman | Indiana Pacers | 83%
|
2 | Cole Anthony | Orlando Magic | 67%
|
67 | Tray Jackson | Free Agent | 67%
|
79 | Anthony Harris | Retired | 50%
|
18 | Armando Bacot | Memphis Hustle | 50%
|
39 | Boogie Ellis | Sacramento Kings | 50%
|
66 | Christian Brown | Tennessee State Tigers | 50%
|
23 | C.J. Walker | East Carolina Pirates | 50%
|
97 | Donovan Williams | Westchester Knicks | 50%
|
47 | Drew Timme | Stockton Kings | 50%
|
76 | Eric Dixon | Villanova Wildcats | 50%
|
40 | Isaac Okoro | Cleveland Cavaliers | 50%
|
83 | Isaiah Wong | Salt Lake City Stars | 50%
|
95 | Jaime Jaquez Jr. | Miami Heat | 50%
|
73 | Jalen Wilson | Brooklyn Nets | 50%
|
8 | Josh Green | Golden State Warriors | 50%
|
26 | Josiah-Jordan James | Indiana Mad Ants | 50%
|
53 | Kai Jones | Los Angeles Clippers / Ontario Clippers | 50%
|
57 | Malik Hall | Free Agent | 50%
|
48 | Oscar Tshiebwe | Utah Jazz / Salt Lake City Stars | 50%
|
28 | Patrick Williams | Chicago Bulls | 50%
|
87 | Shon Robinson | Incarnate Word Cardinals | 50%
|
27 | Trayce Jackson-Davis | Golden State Warriors | 50%
|
6 | Vernon Carey Jr. | Free Agent | 50%
|
37 | Will Baker | Windrose Giants Antwerp - Belgium | 50%
|
52 | Aidan Igiehon | Free Agent | 33%
|
43 | Alonzo Gaffney | Umea - Sweden | 33%
|
15 | Bryan Antoine | KK Pelister - North Macedonia | 33%
|
77 | Brycen Goodine | Oklahoma Sooners | 33%
|
59 | Casey Morsell | Free Agent | 33%
|
78 | David Johnson | Memphis Hustle | 33%
|
25 | D.J. Jeffries | Windy City Bulls | 33%
|
55 | Harlond Beverly | Wichita State Shockers | 33%
|
61 | Isaac Johnson | Utah State Aggies | 33%
|
16 | Isaiah Mobley | Delaware Blue Coats | 33%
|
3 | Isaiah Stewart | Detroit Pistons | 33%
|
73 | Jalen Bridges | Phoenix Suns / Valley Suns | 33%
|
80 | Jalen Cone | Free Agent | 33%
|
96 | Jalen Gaffney | Free Agent | 33%
|
69 | James Bouknight | Rip City Remix | 33%
|
87 | Jaylen Forbes | Free Agent | 33%
|
54 | Justin Moore | Indiana Mad Ants | 33%
|
72 | Kadin Shedrick | Texas Longhorns | 33%
|
82 | Khalif Battle | Gonzaga Bulldogs | 33%
|
50 | Kofi Cockburn | Seoul Samsung Thunders - South Korea | 33%
|
70 | Makhi Mitchell | Free Agent | 33%
|
56 | Max Agbonkpolo | Montana State Bobcats | 33%
|
29 | N'Faly Dante | Houston Rockets / Rio Grande Valley Vipers | 33%
|
44 | Omar Payne | Salon Vilpas - Finland | 33%
|
64 | Patrick McCaffery | Butler Bulldogs | 33%
|
75 | PJ Fuller II | Free Agent | 33%
|
91 | RaeQuan Battle | Free Agent | 33%
|
33 | Rocket Watts | Free Agent | 33%
|
81 | Sahvir Wheeler | Maine Celtics | 33%
|
24 | Samuell Williamson | Heroes Den Bosch - Netherlands | 33%
|
10 | Scottie Lewis | Niagara River Lions - Canada | 33%
|
94 | Terrence Shannon Jr. | Minnesota Timberwolves | 33%
|
41 | Terry Armstrong | Leuven Bears - Belgium | 33%
|
74 | Tre Mitchell | Basketball Löwen Braunschweig - Germany | 33%
|
22 | Wendell Moore Jr. | Detroit Pistons | 33%
|
62 | Anton Watson | Boston Celtics / Maine Celtics | 17%
|
58 | De'Vion Harmon | Indiana Mad Ants | 17%
|
35 | D.J. Carton | Toronto Raptors / Raptors 905 | 17%
|
7 | Jaden McDaniels | Minnesota Timberwolves | 17%
|
71 | Jaykwon Walton | Free Agent | 17%
|
14 | Jeremiah Robinson-Earl | New Orleans Pelicans | 17%
|
30 | Johnny Juzang | Utah Jazz | 17%
|
86 | Josh Nickelberry | Free Agent | 17%
|
65 | Juwan Gary | Nebraska Cornhuskers | 17%
|
36 | Keion Brooks Jr. | Birmingham Squadron | 17%
|
88 | Kyky Tandy | Florida Atlantic Owls | 17%
|
20 | Onyeka Okongwu | Atlanta Hawks | 17%
|
17 | Precious Achiuwa | New York Knicks | 17%
|
46 | Romeo Weems | Rip City Remix | 17%
|
34 | Tre Mann | Charlotte Hornets | 17%
|
13 | Tyrese Maxey | Philadelphia 76ers | 17%
|
49 | Zeke Nnaji | Denver Nuggets | 17%
|
45 | Addison Patterson | Retired | 0%
|
63 | Akok Akok | Free Agent | 0%
|
51 | Balsa Koprivica | KK Partizan - Serbia | 0%
|
32 | Cassius Stanley | Valley Suns | 0%
|
85 | Chandler Lawson | Free Agent | 0%
|
60 | Chol Marial | San José State Spartans | 0%
|
38 | E.J. Liddell | Chicago Bulls / Windy City Bulls | 0%
|
68 | Greg Gantt Jr. | UNC Asheville Bulldogs | 0%
|
93 | Jaden Shackelford | Valley Suns | 0%
|
31 | Jahmi'us Ramsey | Oklahoma City Blue | 0%
|
42 | Jalen Lecque | Hapoel Afula B.C. - Israel | 0%
|
12 | Kahlil Whitney | Manawatu Jets - New Zealand | 0%
|
84 | Lester Quinones | Philadelphia 76ers / Delaware Blue Coats | 0%
|
89 | Markese Jacobs | Retired | 0%
|
11 | Matthew Hurt | South East Melbourne Phoenix - Australia | 0%
|
9 | Nico Mannion | Pallacanestro Varese - Italy | 0%
|
92 | Pavel Zakharov | BC Nizhny Novgorod - Russia | 0%
|
5 | R.J. Hampton | Delaware Blue Coats | 0%
|
98 | Symir Torrence | Bisons Loimaa - Russia | 0%
|
19 | Trendon Watford | Brooklyn Nets | 0%
|
90 | Victor Iwuakor | Bisons Loimaa - Finland | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site