Category | # | Player | Amount | % Correct |
---|---|---|---|---|
Points | 1 | Hakeem Olajuwon | 26,511 | 97%
|
Games | 1 | Hakeem Olajuwon | 1,177 | 97%
|
Steals | 1 | Hakeem Olajuwon | 2,088 | 97%
|
Assists | 4 | Hakeem Olajuwon | 2,992 | 97%
|
Points Per Game | 4 | Hakeem Olajuwon | 22.5 | 97%
|
Rebounds | 1 | Hakeem Olajuwon | 13,382 | 97%
|
Blocks | 1 | Hakeem Olajuwon | 3,740 | 97%
|
Triple-Doubles | 2 | Hakeem Olajuwon | 14 | 97%
|
Triple-Doubles | 1 | James Harden | 46 | 97%
|
Steals | 3 | James Harden | 1,087 | 97%
|
Blocks | 8 | James Harden | 390 | 97%
|
Three Pointers Made | 1 | James Harden | 2,029 | 97%
|
Points | 2 | James Harden | 18,365 | 97%
|
Assists | 1 | James Harden | 4,796 | 97%
|
Games | 6 | James Harden | 621 | 97%
|
Rebounds | 7 | James Harden | 3,736 | 97%
|
Points Per Game | 1 | James Harden | 29.6 | 97%
|
Rebounds | 6 | Yao Ming | 4,494 | 80%
|
Field Goal Percent | 8 | Yao Ming | 52.4% | 80%
|
Points | 7 | Yao Ming | 9,247 | 80%
|
Blocks | 2 | Yao Ming | 920 | 80%
|
Triple-Doubles | 4 | Clyde Drexler | 7 | 77%
|
Three Pointers Made | 8 | Kenny Smith | 521 | 73%
|
Assists | 6 | Kenny Smith | 2,457 | 73%
|
Triple-Doubles | T8 | Chris Paul | 2 | 70%
|
Rebounds | 9 | Clint Capela | 3,243 | 70%
|
Blocks | 5 | Clint Capela | 491 | 70%
|
Field Goal Percent | 1 | Clint Capela | 63.4% | 70%
|
Points Per Game | 9 | Jalen Green | 19.3 | 70%
|
Three Pointers Made | 2 | Eric Gordon | 1,054 | 67%
|
Triple-Doubles | 3 | Russell Westbrook | 8 | 60%
|
Points Per Game | 3 | Tracy McGrady | 22.7 | 60%
|
Triple-Doubles | T8 | Tracy McGrady | 2 | 60%
|
Points | 6 | Moses Malone | 11,119 | 57%
|
Rebounds | 3 | Moses Malone | 6,959 | 57%
|
Blocks | 3 | Moses Malone | 758 | 57%
|
Points Per Game | 2 | Moses Malone | 24.0 | 57%
|
Triple-Doubles | T8 | Charles Barkley | 2 | 53%
|
Field Goal Percent | 2 | Dwight Howard | 60.1% | 53%
|
Points Per Game | 7 | Ralph Sampson | 19.7 | 43%
|
Rebounds | 10 | Ralph Sampson | 3,189 | 43%
|
Blocks | 4 | Ralph Sampson | 585 | 43%
|
Games | 3 | Rudy Tomjanovich | 768 | 43%
|
Triple-Doubles | 5 | Steve Francis | 6 | 43%
|
Steals | 7 | Steve Francis | 619 | 43%
|
Assists | 7 | Steve Francis | 2,411 | 43%
|
Points | 4 | Rudy Tomjanovich | 13,383 | 40%
|
Rebounds | 4 | Rudy Tomjanovich | 6,198 | 40%
|
Field Goal Percent | 10 | Alperen Šengün | 51.9% | 37%
|
Triple-Doubles | T8 | Alperen Šengün | 2 | 37%
|
Rebounds | 2 | Elvin Hayes | 6,974 | 37%
|
Points Per Game | 6 | Elvin Hayes | 20.6 | 37%
|
Games | 8 | Elvin Hayes | 572 | 37%
|
Points | 5 | Elvin Hayes | 11,762 | 37%
|
Triple-Doubles | T8 | Elvin Hayes | 2 | 37%
|
Points | 3 | Calvin Murphy | 17,949 | 30%
|
Games | 2 | Calvin Murphy | 1,002 | 30%
|
Assists | 2 | Calvin Murphy | 4,402 | 30%
|
Steals | 2 | Calvin Murphy | 1,165 | 30%
|
Triple-Doubles | 7 | Otis Thorpe | 3 | 30%
|
Games | 10 | Otis Thorpe | 518 | 30%
|
Three Pointers Made | 10 | Patrick Beverley | 477 | 30%
|
Triple-Doubles | 6 | Art Williams | 4 | 27%
|
Three Pointers Made | 3 | Trevor Ariza | 876 | 27%
|
Steals | 6 | Trevor Ariza | 683 | 27%
|
Points Per Game | 10 | Christian Wood | 19.1 | 23%
|
Field Goal Percent | 5 | Kenyon Martin Jr. | 53.7% | 23%
|
Points Per Game | 5 | Kevin Martin | 21.3 | 23%
|
Triple-Doubles | T8 | Scottie Pippen | 2 | 23%
|
Three Pointers Made | 4 | Vernon Maxwell | 730 | 23%
|
Steals | 8 | Vernon Maxwell | 559 | 23%
|
Steals | 5 | Robert Reid | 881 | 20%
|
Rebounds | 8 | Robert Reid | 3,706 | 20%
|
Assists | 10 | Robert Reid | 2,253 | 20%
|
Blocks | 9 | Robert Reid | 364 | 20%
|
Points | 8 | Robert Reid | 8,823 | 20%
|
Assists | 9 | John Lucas | 2,358 | 17%
|
Rebounds | 5 | Otis Thorpe | 5,010 | 17%
|
Field Goal Percent | 4 | Otis Thorpe | 55.9% | 17%
|
Points | 10 | Otis Thorpe | 8,177 | 17%
|
Games | 4 | Robert Reid | 762 | 17%
|
Blocks | 10 | Shane Battier | 351 | 17%
|
Three Pointers Made | 6 | Shane Battier | 576 | 17%
|
Assists | 3 | Allen Leavell | 3,339 | 13%
|
Steals | 4 | Allen Leavell | 929 | 13%
|
Games | 5 | Allen Leavell | 700 | 13%
|
Three Pointers Made | 5 | Cuttino Mobley | 672 | 13%
|
Steals | 9 | Cuttino Mobley | 526 | 13%
|
Games | 9 | Matt Bullard | 538 | 13%
|
Three Pointers Made | 7 | Matt Bullard | 557 | 13%
|
Three Pointers Made | 9 | Rafer Alston | 517 | 13%
|
Steals | 10 | Sleepy Floyd | 470 | 13%
|
Assists | 8 | Sleepy Floyd | 2,363 | 13%
|
Points Per Game | 8 | Don Kojis | 19.6 | 10%
|
Triple-Doubles | T8 | Kyle Lowry | 2 | 10%
|
Points | 9 | Mike Newlin | 8,480 | 10%
|
Assists | 5 | Mike Newlin | 2,581 | 10%
|
Games | 7 | Mike Newlin | 604 | 10%
|
Field Goal Percent | 9 | Rodney McCray | 52.1% | 10%
|
Triple-Doubles | T8 | Rodney McCray | 2 | 10%
|
Blocks | 6 | Kevin Cato | 431 | 7%
|
Field Goal Percent | 6 | Kevin Cato | 52.5% | 7%
|
Field Goal Percent | 3 | Carl Landry | 56.9% | 3%
|
Blocks | 7 | Kevin Kunnert | 413 | 3%
|
Field Goal Percent | 7 | Lewis Lloyd | 52.5% | 3%
|
Triple-Doubles | T8 | Lewis Lloyd | 2 | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site