Type | Year | Name | % Correct |
---|---|---|---|
Film | 1942 | Casablanca | 100%
|
Film | 1944 | Gaslight | 83%
|
Radio Play | 1945, 1946 | Gaslight | 83%
|
Film | 1946 | Notorious | 78%
|
Radio Play | 1948, 1949 | Notorious | 78%
|
Film | 1945 | Spellbound | 72%
|
Film | 1950 | Stromboli | 72%
|
Film | 1956 | Anastasia | 67%
|
Film | 1978 | Autumn Sonata | 67%
|
Film | 1958 | Indiscreet | 67%
|
Film | 1948 | Joan of Arc | 67%
|
Film | 1974 | Murder on the Orient Express | 67%
|
Film | 1949 | Under Capricorn | 67%
|
Film | 1943 | For Whom the Bell Tolls | 56%
|
Radio Play | 1945 | For Whom the Bell Tolls | 56%
|
Film | 1945 | The Bells of St. Mary's | 56%
|
Film | 1941 | Dr. Jekyll and Mr. Hyde | 44%
|
Film | 1936 | Intermezzo | 44%
|
Film | 1939 | Intermezzo | 44%
|
Radio Play | 1940, 1945 | Intermezzo | 44%
|
TV Film | 1982 | A Woman Called Golda | 33%
|
Film | 1969 | Cactus Flower | 33%
|
Film | 1952 | Europe '51 | 33%
|
Film | 1958 | The Inn of the Sixth Happiness | 33%
|
Film | 1945 | Saratoga Trunk | 28%
|
Film | 1941 | Adam Had Four Sons | 22%
|
Film | 1956 | Elena and Her Men | 22%
|
Film | 1961 | Goodbye Again | 22%
|
Film | 1941 | Rage in Heaven | 22%
|
TV Special | 1979 | AFI Life Achievement Award: A Tribute to Alfred Hitchcock | 17%
|
Film | 1976 | A Matter of Time | 17%
|
Film | 1970 | A Walk in the Spring Rain | 17%
|
Film | 1954 | Fear | 17%
|
Film | 1940 | June Night | 17%
|
Film | 1935 | Swedenhielms | 17%
|
Film | 1964 | The Yellow Rolls-Royce | 17%
|
Radio Special | 1945 | 17th Academy Awards Ceremony | 11%
|
Radio Special | 1946 | 18th Academy Awards Ceremony | 11%
|
Radio Play | 1944, 1948 | Anna Karenina | 11%
|
Film | 1961 | Auguste | 11%
|
Radio Play | 1946, 1947 | Bells of St. Mary's | 11%
|
Film | 1973 | From the Mixed-Up Files of Mrs. Basil E. Frankweiler | 11%
|
Film | 1954 | Journey to Italy | 11%
|
Film | 1967 | Stimulantia | 11%
|
Film | 1964 | The Visit | 11%
|
Film | 1948 | Arch of Triumph | 6%
|
Film | 1932 | Landskamp | 6%
|
TV Show | 1959 | Startime | 6%
|
Short Documentary | 1943 | Swedes in America | 6%
|
Radio Special | 1944 | 1944 March of Dimes Campaign | 0%
|
TV Show | 1967 | ABC Stage 67 | 0%
|
Radio Play | 1949 | A Doll's House | 0%
|
Radio Play | 1941 | A Man's Castle | 0%
|
Short Film | 1946 | American Creed | 0%
|
Theater | 1965 | A Month in the Country | 0%
|
Theater | 1941 | Anna Christie | 0%
|
Film | 1938 | A Woman's Face | 0%
|
Radio Special | 1947 | Born in a Merry Hour | 0%
|
Radio Play | 1948 | Camille | 0%
|
Theater | 1971-1972 | Captain Brassbound's Conversion | 0%
|
Radio Series | 1942 | CBS Looks at Hollywood | 0%
|
Radio Series | 1945 | Command Performance | 0%
|
Radio Play | 1944 | Death Takes a Holiday | 0%
|
Film | 1938 | Dollar | 0%
|
Radio Special | 1947 | Flood Tide | 0%
|
TV Show | 1977 | Great Performances | 0%
|
TV Film | 1962 | Hedda Gabler | 0%
|
Theater | 1962 | Hedda Gabler | 0%
|
Documentary | 1984 | Ingrid | 0%
|
TV Special | 1979 | Ingrid Bergman: An All-Star Salute | 0%
|
TV Documentary | 1981 | Ingrid Bergman at the National Film Theatre | 0%
|
Documentary | 2015 | Ingrid Bergman: In Her Own Words | 0%
|
TV Documentary | 1996 | Ingrid Bergman Remembered | 0%
|
TV Documentary | 1980 | Ingrid Bergman Story | 0%
|
Radio Play | 1948 | Jane Eyre | 0%
|
Theater | 1953-1954 | Joan of Arc at the Stake | 0%
|
Film | 1954 | Joan of Arc at the Stake | 0%
|
Theater | 1946-1947 | Joan of Lorraine | 0%
|
Short Film | 1937 | Katt Över Vägen | 0%
|
Documentary | 1970 | Langlois | 0%
|
Theater | 1940 | Liliom | 0%
|
Radio Special | 1946 | Look Achievement Awards | 0%
|
Radio Series | 1939-1940s | Lux Radio Theater | 0%
|
Radio Series | 1943 | Mail Call | 0%
|
Radio Series | 1945 | Mail Call | 0%
|
Radio Play | 1944 | Mayerling | 0%
|
Theater | 1967-1968 | More Stately Mansions | 0%
|
Radio Special | 1945 | Newspaper Guild Page-One Awards | 0%
|
Film | 1935 | Ocean Breakers | 0%
|
Film | 1939 | Only One Night | 0%
|
Film | 1936 | On the Sunny Side | 0%
|
Radio Special | 1945 | Our Hour of National Sorrow | 0%
|
Radio Play | 1942 | Patterns | 0%
|
Radio Play | 1944 | Premiere Show | 0%
|
Radio Special | 1946 | Presentation of Film Critics Awards | 0%
|
Radio Series | 1942 | Readers and Writers | 0%
|
Radio Series | 1943 | Screen Guild Players | 0%
|
Radio Series | 1941, 1947 | Screen Guild Theatre | 0%
|
Radio Series | 1943 | Star Program with Lorne Greene | 0%
|
Radio Play | 1947 | Still Life | 0%
|
Radio Play | 1945 | Strange Morning | 0%
|
Theater | 1956 | Tea and Sympathy | 0%
|
Theater | 1973, 1975 | The Constant Wife | 0%
|
Film | 1935 | The Count of the Old Town | 0%
|
Film | 1938 | The Four Companions | 0%
|
Radio Series | 1945 | The Fred Waring Show | 0%
|
Radio Play | 1944 | The Guardsman | 0%
|
Radio Special | 1954 | The Highlights of the 1953-54 Theatrical Season | 0%
|
Audiobook | 1960 | The Human Voice | 0%
|
TV Film | 1966 | The Human Voice | 0%
|
Radio Series | 1944 | The Kate Smith Variety Show | 0%
|
TV Show | 1980 | The Mike Douglas Show | 0%
|
Audiobook | 1946 | The Pied Piper of Hamelin | 0%
|
Radio Play | 1948 | The Seventh Veil | 0%
|
Radio Play | 1942 | The Silent Heart | 0%
|
Audiobook | 1979 | The Small Woman | 0%
|
Radio Special | 1946 | The Star Spangled Way | 0%
|
Radio Special | 1945 | Tribute to FDR | 0%
|
TV Film | 1961 | Twenty-Four Hours in a Woman's Life | 0%
|
Radio Series | 1947 | U.S.O. Campaign | 0%
|
Film | 1935 | Walpurgis Night | 0%
|
Theater | 1977-1978 | Waters of the Moon | 0%
|
Film | 1953 | We, the Women | 0%
|
Radio Mini-Series | 1949 | Whole Blood Ready | 0%
|
Radio Special | 1954 | Why Young Actors Try to Break into the Theatre | 0%
|
Radio Series | 1947 | Words with Music | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site