Type | Year | Name | % Correct |
---|---|---|---|
Film | 1978 | 2018 | Halloween | 95%
|
Film | 1981 | Halloween II | 91%
|
Film | 2022 | Everything Everywhere All at Once | 73%
|
Film | 2022 | Halloween Ends | 64%
|
Film | 2003 | Freaky Friday | 55%
|
Film | 2021 | Halloween Kills | 55%
|
Film | 1998 | Halloween H20: 20 Years Later | 50%
|
Film | 1982 | Halloween III: Season of the Witch | 50%
|
Film | 2019 | Knives Out | 45%
|
Film | 1994 | True Lies | 41%
|
TV Show | 1980, 1984 | Saturday Night Live | 36%
|
Film | 1983 | Trading Places | 36%
|
Film | 1988 | A Fish Called Wanda | 32%
|
Film | 2002 | Halloween: Resurrection | 32%
|
Film | 2004 | Christmas with the Kranks | 27%
|
Film | 1980 | Prom Night | 27%
|
TV Show | 2015-2016 | Scream Queens | 27%
|
Web Series | 2023 | The Bear | 27%
|
Film | 1980 | The Fog | 27%
|
Film | 1991 | My Girl | 23%
|
Film | 1990 | Blue Steel | 14%
|
Film | 2024 | Borderlands | 14%
|
TV Show | 1978 | Charlie's Angels | 14%
|
Commercial | 2008-2013 | Dannon Activia Yogurt | 14%
|
Film | 2000 | Drowning Mona | 14%
|
Film | 2023 | Haunted Mansion | 14%
|
Film | 1994 | My Girl 2 | 14%
|
Film | 1980 | Terror Train | 14%
|
Award Show | 1995 | The 67th Annual Academy Awards | 14%
|
Film | 2018 | An Acceptable Loss | 9%
|
TV Show | 1989-1992 | Anything but Love | 9%
|
TV Show | 2020 | Archer | 9%
|
Film | 2001 | Daddy and Them | 9%
|
Film | 1997 | Fierce Creatures | 9%
|
Film | 1992 | Forever Young | 9%
|
Film | 1984 | Grandview, U.S.A. | 9%
|
Film | 1996 | House Arrest | 9%
|
Commercial | 2005 | Milton Bradley | 9%
|
Film | 1993 | Mother's Boys | 9%
|
TV Show | 2012 | NCIS | 9%
|
TV Show | 2012-2018 | New Girl | 9%
|
TV Film | 1998 | Nicholas' Gift | 9%
|
Film | 1985 | Perfect | 9%
|
Film | 1991 | Queens Logic | 9%
|
Film | 2001 | Rudolph the Red-Nosed Reindeer and the Island of Misfit Toys | 9%
|
Film | 2021 | Senior Entourage | 9%
|
Film | 2015 | Spare Parts | 9%
|
Award Show | 1991 | The 43rd Annual Primetime Emmy Awards | 9%
|
Music Video | 1985 | (The Closest Thing To) Perfect | 9%
|
Film | TBA | The Last Showgirl | 9%
|
TV Show | 1978 | The Love Boat | 9%
|
Film | 2001 | The Tailor of Panama | 9%
|
Film | 2014 | Veronica Mars | 9%
|
Film | 1999 | Virus | 9%
|
Commercial | 2000 | Voice Stream Wireless | 9%
|
Film | 2010 | You Again | 9%
|
TV Film | 2012 | 8 | 5%
|
Commercial | 1999 | AirTouch Cellular | 5%
|
Film | 1987 | A Man in Love | 5%
|
Film | 1987 | Amazing Grace and Chuck | 5%
|
TV Film | 1992 | A Spinal Tap Reunion: The 25th Anniversary London Sell-Out | 5%
|
TV Film | 1986 | As Summers Die | 5%
|
Film | 2008 | Beverly Hills Chihuahua | 5%
|
TV Show | 1979 | Buck Rogers in the 25th Century | 5%
|
TV Film | 1982 | Callahan | 5%
|
TV Show | 1977 | Columbo | 5%
|
Documentary | 1982 | Coming Soon | 5%
|
TV Film | 1981 | Death of a Centerfold: The Dorothy Stratten Story | 5%
|
Film | 1988 | Dominick and Eugene | 5%
|
Commercial | 1996 | Equal Sweetener | 5%
|
Commercial | 2006 | Family Day | 5%
|
Film | 2012 | From Up on Poppy Hill | 5%
|
Commercial | 1995 | Hitachi Televisions | 5%
|
Music Video | 2023 | Jealousy | 5%
|
Film | 1984 | Love Letters | 5%
|
Film | 2005 | Molly & Roni's Dance Party | 5%
|
TV Film | 1982 | Money on the Side | 5%
|
TV Film | 2014 | Only Human | 5%
|
TV Show | 1977-1978 | Operation Petticoat | 5%
|
TV Show | 2000 | Pigs Next Door | 5%
|
TV Show | 1977 | Quincy, M.E. | 5%
|
Commercial | 2011 | RADD | 5%
|
Web Series | 2022 | Reno 911! | 5%
|
Film | 1981 | Roadgames | 5%
|
TV Film | 1981 | She's in the Army Now | 5%
|
Film | TBA | Spychosis | 5%
|
TV Show | 1985 | Tall Tales & Legends | 5%
|
TV Show | 1996 | The Drew Carey Show | 5%
|
TV Show | 1977 | The Hardy Boys/Nancy Drew Mysteries | 5%
|
TV Film | 1995 | The Heidi Chronicles | 5%
|
Film | 2005 | The Kid & I | 5%
|
Film | 2011 | The Little Engine That Could | 5%
|
TV Show | 2022 | The Masked Singer | 5%
|
TV Show | 2014, 2022 | The Real Housewives of Beverly Hills | 5%
|
Web Series | TBA | The Sticky | 5%
|
Short Film | 1986 | Welcome Home | 5%
|
Award Show | 2001 | 5th Annual Prism Awards | 0%
|
Documentary Mini-Series | 2023 | Arnold | 0%
|
TV Special | 2000 | A Very Special Christmas from Washington, D.C. | 0%
|
Documentary Series | 1996, 2001, 2003 | Biography | 0%
|
Documentary | 2009 | Dirt! The Movie | 0%
|
TV Show | 2020 | Duff Takes the Cake | 0%
|
Documentary Series | 2018, 2021 | Eli Roth's History of Horror | 0%
|
Film | TBA | Ella McCay | 0%
|
Theme Park Attraction | 1996 | Ellen's Energy Adventure | 0%
|
Short Documentary | 1999 | Epidemic Africa | 0%
|
Film | 1981 | Escape from New York | 0%
|
TV Show | 2011 | Food Revolution | 0%
|
TV Show | 1981, 1982 | Fridays | 0%
|
Web Series | 2019 | Guest Grumps | 0%
|
TV Documentary | 2010 | Halloween: Inside Story | 0%
|
Film | 1998 | Homegrown | 0%
|
TV Special | 2020 | In Search of the Sanderson Sisters: A Hocus Pocus Hulaween Takeover | 0%
|
Documentary Series | 2022 | Jay Leno's Garage | 0%
|
Web Series | TBA | Kay Scarpetta | 0%
|
Podcast | 2021 | Letters from Camp | 0%
|
Documentary | 2001 | Marlene Dietrich: Her Own Song | 0%
|
TV Show | 2020 | Martha Knows Best | 0%
|
TV Show | 2022 | Talking Dead | 0%
|
TV Special | 2005 | The 7th Annual 'A Home for the Holidays' | 0%
|
Film | 1984 | The Adventures of Buckaroo Banzai Across the 8th Dimension | 0%
|
TV Show | 1994 | The Full Wax | 0%
|
Short TV Documentary | 1994 | The Making of 'True Lies' | 0%
|
TV Show | 1971, 1978 | The Mike Douglas Show | 0%
|
Video Game | 2007 | The Tuttles: Madcap Misadventures | 0%
|
TV Documentary | 2012 | Tony Curtis: Driven to Stardom | 0%
|
TV Show | 1996 | Very Important Pennis | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site