# | Pitcher | Saves | % Correct |
---|---|---|---|
1 | Mariano Rivera | 652 | 100%
|
2 | Trevor Hoffman | 601 | 93%
|
9 | Dennis Eckersley | 390 | 85%
|
48 | Dave Smith | 216 | 82%
|
3 | Lee Smith | 478 | 82%
|
T21 | Aroldis Chapman | 321 | 69%
|
8 | Craig Kimbrel | 417 | 69%
|
4 | Francisco Rodríguez | 437 | 69%
|
15 | Rollie Fingers | 341 | 66%
|
5 | John Franco | 424 | 65%
|
7 | Kenley Jansen | 420 | 65%
|
27 | Rich Gossage | 310 | 63%
|
6 | Billy Wagner | 422 | 62%
|
T86 | John Smoltz | 154 | 61%
|
T95 | Mike Williams | 144 | 61%
|
55 | Mitch Williams | 192 | 61%
|
11 | Jonathan Papelbon | 368 | 56%
|
T30 | Bruce Sutter | 300 | 51%
|
29 | Doug Jones | 303 | 51%
|
T61 | Eric Gagne | 187 | 51%
|
23 | Todd Jones | 319 | 51%
|
T68 | Jim Johnson | 178 | 46%
|
50 | Edwin Díaz | 205 | 44%
|
16 | John Wetteland | 330 | 42%
|
78 | Josh Hader | 165 | 42%
|
19 | Roberto Hernández | 326 | 42%
|
93 | Willie Hernández | 147 | 42%
|
10 | Joe Nathan | 377 | 39%
|
13 | Troy Percival | 358 | 39%
|
39 | Dan Quisenberry | 244 | 38%
|
25 | Robb Nen | 314 | 38%
|
T75 | Brian Wilson | 172 | 37%
|
14 | Randy Myers | 347 | 37%
|
72 | David Robertson | 175 | 35%
|
12 | Jeff Reardon | 367 | 35%
|
T64 | Kent Tekulve | 184 | 32%
|
18 | Fernando Rodney | 327 | 31%
|
T88 | Stu Mille | 153 | 31%
|
53 | Bobby Thigpen | 201 | 30%
|
T95 | Jesse Orosco | 144 | 30%
|
44 | Brad Lidge | 225 | 28%
|
40 | Sparky Lyle | 238 | 28%
|
20 | Huston Street | 324 | 27%
|
T30 | Jason Isringhausen | 300 | 25%
|
42 | Joakim Soria | 229 | 25%
|
36 | Mark Melancon | 262 | 25%
|
38 | Dave Righetti | 252 | 24%
|
43 | Hoyt Wilhelm | 228 | 24%
|
T56 | Keith Foulke | 191 | 24%
|
60 | Mike Marshall | 188 | 24%
|
49 | Rafael Soriano | 207 | 24%
|
34 | Rod Beck | 286 | 24%
|
26 | Tom Henke | 311 | 24%
|
67 | Tug McGraw | 180 | 24%
|
T80 | Roger McDowell | 159 | 21%
|
45 | Greg Holland | 220 | 20%
|
24 | Rick Aguilera | 318 | 20%
|
T64 | Steve Bedrosian | 184 | 20%
|
T82 | Tom Gordon | 158 | 18%
|
28 | Jeff Montgomery | 304 | 17%
|
58 | Raisel Iglesias | 190 | 17%
|
T86 | Zack Britton | 154 | 17%
|
32 | Armando Benítez | 289 | 15%
|
79 | Billy Koch | 163 | 15%
|
74 | Bobby Jenks | 173 | 15%
|
T88 | Cody Allen | 153 | 15%
|
T21 | José Mesa | 321 | 15%
|
17 | Francisco Cordero | 329 | 14%
|
46 | Gene Garber | 218 | 14%
|
77 | Heath Bell | 168 | 14%
|
T95 | John Axford | 144 | 14%
|
37 | Todd Worrell | 256 | 14%
|
51 | Brian Fuentes | 204 | 13%
|
47 | Gregg Olson | 217 | 13%
|
66 | Danny Graves | 182 | 11%
|
T84 | Roberto Osuna | 155 | 11%
|
41 | Ugueth Urbina | 237 | 11%
|
33 | José Valverde | 288 | 10%
|
59 | J.J. Putz | 189 | 8%
|
T80 | Alex Colomé | 159 | 7%
|
35 | Bob Wickman | 267 | 7%
|
T82 | Dan Plesac | 158 | 7%
|
T84 | Jay Howell | 155 | 7%
|
63 | Jeff Russell | 186 | 7%
|
52 | Jeff Shaw | 203 | 7%
|
T70 | Kevin Gregg | 177 | 7%
|
T70 | Bryan Harvey | 177 | 6%
|
T61 | Eddie Guardado | 187 | 6%
|
T75 | Jeff Brantley | 172 | 6%
|
73 | Lindy McDaniel | 174 | 6%
|
54 | Mike Henneman | 193 | 6%
|
T56 | Roy Face | 191 | 6%
|
T99 | Clay Carroll | 143 | 4%
|
92 | Ted Abernathy | 149 | 4%
|
94 | Dave Giusti | 145 | 3%
|
91 | Greg Minton | 150 | 3%
|
T68 | Ron Perranoski | 178 | 3%
|
T99 | Darold Knowles | 143 | 1%
|
90 | Don McMahon | 152 | 1%
|
T95 | Santiago Casilla | 144 | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site