# | Player | PER | % Correct |
---|---|---|---|
5 | Kevin Durant | 25.00 | 95%
|
2 | LeBron James | 27.06 | 95%
|
1 | Nikola Jokić | 28.08 | 95%
|
9 | Stephen Curry | 23.61 | 95%
|
26 | DeMar DeRozan | 19.03 | 90%
|
27 | Devin Booker | 18.83 | 90%
|
4 | Giannis Antetokounmpo | 25.41 | 90%
|
11 | Kyrie Irving | 22.36 | 90%
|
3 | Anthony Davis | 26.84 | 85%
|
12 | Damian Lillard | 22.29 | 85%
|
7 | James Harden | 23.97 | 85%
|
16 | Jimmy Butler | 21.67 | 85%
|
10 | Kawhi Leonard | 23.40 | 85%
|
50 | Thaddeus Young | 16.38 | 85%
|
8 | Karl-Anthony Towns | 23.84 | 80%
|
38 | Kyle Lowry | 17.45 | 80%
|
25 | Paul George | 19.37 | 80%
|
14 | Russell Westbrook | 21.97 | 80%
|
28 | Brook Lopez | 18.82 | 75%
|
23 | Donovan Mitchell | 19.88 | 75%
|
46 | Jaylen Brown | 16.74 | 75%
|
22 | Jayson Tatum | 20.07 | 75%
|
42 | Jrue Holiday | 17.24 | 75%
|
33 | Julius Randle | 18.14 | 75%
|
18 | Kevin Love | 20.80 | 75%
|
21 | Nikola Vučević | 20.09 | 75%
|
32 | Bradley Beal | 18.21 | 70%
|
6 | Chris Paul | 24.00 | 70%
|
39 | CJ McCollum | 17.41 | 70%
|
29 | De'Aaron Fox | 18.64 | 70%
|
20 | Domantas Sabonis | 20.19 | 70%
|
47 | Khris Middleton | 16.73 | 70%
|
17 | Rudy Gobert | 21.52 | 70%
|
40 | Zach LaVine | 17.33 | 70%
|
41 | Mike Conley | 17.30 | 65%
|
31 | Pascal Siakam | 18.35 | 65%
|
34 | Al Horford | 18.08 | 60%
|
15 | Andre Drummond | 21.87 | 60%
|
13 | Clint Capela | 22.05 | 60%
|
30 | DeAndre Jordan | 18.39 | 60%
|
37 | Myles Turner | 17.47 | 60%
|
48 | Tobias Harris | 16.71 | 60%
|
35 | Derrick Rose | 18.01 | 55%
|
19 | Jonas Valančiūnas | 20.53 | 55%
|
49 | D'Angelo Russell | 16.41 | 45%
|
43 | Steven Adams | 17.07 | 45%
|
44 | Gordon Hayward | 16.92 | 40%
|
24 | Isaiah Thomas | 19.58 | 35%
|
36 | Mason Plumlee | 17.77 | 20%
|
45 | Danilo Gallinari | 16.80 | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site