Round | # | Player | INTs | College | % Correct |
---|---|---|---|---|---|
Sixth Round | 189th | Anthony Brown | 9 | Purdue | 75%
|
Second Round | 52nd | Deion Jones | 11 | LSU | 75%
|
First Round | 10th | Eli Apple | 5 | Ohio State | 75%
|
First Round | 5th | Jalen Ramsey | 15 | Florida State | 75%
|
Fourth Round | 99th | Joe Schobert | 10 | Wisconsin | 75%
|
Undrafted | N/A | Jonathan Jones | 7 | Auburn | 75%
|
First Round | 24th | William Jackson III | 5 | Houston | 75%
|
Second Round | 38th | Xavien Howard | 27 | Baylor | 75%
|
Undrafted | N/A | Andrew Adams | 7 | Connecticut | 50%
|
Sixth Round | 196th | Blake Countess | 2 | Michigan / Auburn | 50%
|
Undrafted | N/A | Brian Poole | 7 | Florida | 50%
|
Seventh Round | 245th | Clayton Fejedelem | 1 | Saint Xavier / Illinois | 50%
|
Sixth Round | 185th | DeAndre Houston-Carson | 2 | Willim & Mary | 50%
|
Fourth Round | 115th | De'Vondre Campbell | 5 | Minnesota | 50%
|
Seventh Round | 233rd | Jalen Mills | 5 | LSU | 50%
|
Second Round | 62nd | James Bradberry | 15 | Samson | 50%
|
Seventh Round | 244th | Jayron Kearse | 3 | Clemson | 50%
|
Fourth Round | 118th | Justin Burris | 6 | NC State | 50%
|
Third Round | 98th | Justin Simmons | 21 | Boston College | 50%
|
Sixth Round | 208th | Kamu Grugier-Hill | 2 | Eastern Illinois | 50%
|
First Round | 14th | Karl Joseph | 5 | West Virginia | 50%
|
Third Round | 84th | Kendall Fuller | 11 | Virginia Tech | 50%
|
Third Round | 64th | Kevin Byard | 23 | Middle Tennessee | 50%
|
Fifth Round | 157th | LeShaun Sims | 3 | Southern Utah | 50%
|
Undrafted | N/A | Mike Hilton | 9 | Ole Miss | 50%
|
Seventh Round | 246th | Tyler Matakevich | 1 | Temple | 50%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site