Round | # | Player | INTs | College | % Correct |
---|---|---|---|---|---|
Second Round | 47th | Asante Samuel Jr. | 2 | Florida State | 60%
|
Third Round | 103rd | Ernest Jones | 2 | South Carolina | 60%
|
First Round | 8th | Jaycee Horn | 1 | South Carolina | 60%
|
Second Round | 36th | Jevon Holland | 2 | Oregon | 60%
|
First Round | 9th | Patrick Surtain II | 4 | Alabama | 60%
|
First Round | 29th | Eric Stokes | 1 | Georgia | 40%
|
First Round | 30th | Greg Rousseau | 1 | Miami | 40%
|
Second Round | 33rd | Tyson Campbell | 2 | Georgia | 40%
|
Undrafted | N/A | AJ Parker | 1 | Kansas State | 20%
|
Third Round | 102nd | Ambry Thomas | 1 | Michigan | 20%
|
Fifth Round | 152nd | Caden Sterns | 2 | Texas | 20%
|
Fourth Round | 125th | Camryn Bynum | 1 | California | 20%
|
Third Round | 100th | Elijah Molden | 1 | Washington | 20%
|
Fifth Round | 167th | Nate Hobbs | 1 | Illinois | 20%
|
Sixth Round | 185th | Nick Niemann | 1 | Iowa | 20%
|
Third Round | 76th | Paulson Adebo | 3 | Stanford | 20%
|
Fourth Round | 130th | Robert Rochell | 1 | Central Arkansas | 20%
|
Seventh Round | 245th | Tre Norwood | 1 | Oklahoma | 20%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site