Type | Year | Name | % Correct |
---|---|---|---|
Film | 2019 | Bombshell | 100%
|
Film | 2017 | Get Out | 100%
|
Film | 1990 | Ghost | 100%
|
TV Show | 2002-2005 | Kim Possible | 100%
|
TV Film | 2005 | Kim Possible Movie: So the Drama | 100%
|
Film | 2023 | Paint | 100%
|
Film | 2010 | Scooby-Doo! Camp Scare | 100%
|
TV Show | 1999 | Superman: The Animated Series | 100%
|
Film | 2013 | Superman: Unbound | 100%
|
TV Show | 2021 | The Simpsons | 100%
|
TV Show | 2010 | 24 | 0%
|
Film | 2015 | 7 Chinese Brothers | 0%
|
TV Show | 2002 | According to Jim | 0%
|
TV Show | 2011-2017 | Adventure Time | 0%
|
TV Mini-Series | 2020 | Adventure Time: Distant Lands | 0%
|
Theater | 1987 | All My Sons | 0%
|
TV Film | 2016 | All the Way | 0%
|
TV Show | 2005-2007 | American Dad! | 0%
|
TV Show | 2019-2022 | Amphibia | 0%
|
TV Show | 2017 | Angie Tribeca | 0%
|
TV Film | 1992 | A Woman Scorned: The Betty Broderick Story | 0%
|
Film | 2013 | Bad Milo! | 0%
|
TV Show | 2018-Present | Barry | 0%
|
TV Show | 2009-2011 | Batman: The Brave and the Bold | 0%
|
Film | 2011 | Batman: Year One | 0%
|
Film | 2022 | Beavis and Butt-Head Do the Universe | 0%
|
Film | 1991 | Bed & Breakfast | 0%
|
TV Show | TBA | Bedrock | 0%
|
Web Series | 2022 | Bee & Puppycat: Lazy in Space | 0%
|
TV Show | 2014, 2022 | Bee and PuppyCat | 0%
|
Film | 1999 | Bicentennial Man | 0%
|
TV Show | 1999-2001 | Big Guy and Rusty the Boy Robot | 0%
|
Film | 2012 | Big Miracle | 0%
|
Film | 1989 | Black Rain | 0%
|
TV Film | 1993 | Black Widow Murders: The Blanche Taylor Moore Story | 0%
|
Video Game | 1997 | Blade Runner | 0%
|
TV Show | 2021-2022 | Blade Runner: Black Lotus | 0%
|
TV Show | 2019 | Bless the Harts | 0%
|
TV Show | 2021 | Blindspotting | 0%
|
TV Show | 1993 | Blossom | 0%
|
TV Show | 2012-2013 | Boardwalk Empire | 0%
|
Film | 2009 | Bob Funk | 0%
|
Web Series | 2019 | BoJack Horseman | 0%
|
TV Show | 2008 | Boston Legal | 0%
|
TV Show | 2004 | Brandy & Mr. Whiskers | 0%
|
TV Show | 2014-2015 | Brooklyn Nine-Nine | 0%
|
Film | 1992 | Buffy the Vampire Slayer | 0%
|
TV Show | 2000 | Buzz Lightyear of Star Command | 0%
|
Film | 1995 | Bye Bye Love | 0%
|
TV Film | 2016 | Calamity and Jane | 0%
|
TV Show | 2009 | Californication | 0%
|
Film | 2011 | Cedar Rapids | 0%
|
TV Show | 1995 | Chicago Hope | 0%
|
TV Show | 2011 | Childrens Hospital | 0%
|
TV Show | 2008 | Chowder | 0%
|
TV Show | 1995 | Christy | 0%
|
TV Show | 1992 | Civil Wars | 0%
|
TV Film | 1993 | Class of '61 | 0%
|
Web Series | 2016 | Con Man | 0%
|
Film | 2007 | Cook Off! | 0%
|
Film | 1988 | Crocodile Dundee II | 0%
|
TV Film | 1989 | Cross of Fire | 0%
|
TV Show | 2003 | CSI: Crime Scene Investigation | 0%
|
TV Show | 1995 | Cybill | 0%
|
TV Show | 2001 | DAG | 0%
|
Web Series | 2018 | Dallas & Robo | 0%
|
Film | 1993 | Dave | 0%
|
TV Show | 1991 | Davis Rules | 0%
|
Video Game | 2000 | Deus Ex | 0%
|
TV Film | 2002 | Dexter Prep | 0%
|
TV Show | 1994 | Diagnosis: Murder | 0%
|
Film | 2004 | DodgeBall: A True Underdog Story | 0%
|
Film | 2009 | Dr. Doolittle: Million Dollar Mutts | 0%
|
TV Show | 2012-2014 | Dreamworks Dragons | 0%
|
Film | 2008 | Drillbit Taylor | 0%
|
Theater | 1988-1989 | Driving Miss Daisy | 0%
|
TV Show | 2020 | DuckTales | 0%
|
TV Show | 2001 | Ed | 0%
|
Podcast | 2021 | Edith! | 0%
|
TV Show | 1992 | Eerie, Indiana | 0%
|
Film | 2010 | Everything Must Go | 0%
|
Film | 1993 | Extreme Justice | 0%
|
TV Show | 2014 | Fargo | 0%
|
Film | 2016 | Finding Dory | 0%
|
Film | 2003 | Finding Nemo | 0%
|
Video Game | 2003 | Finding Nemo | 0%
|
Theme Park Ride | 2007 | Finding Nemo Submarine Voyage | 0%
|
Web Series | 2023 | Fired on Mars | 0%
|
Film | 2020 | Four Good Days | 0%
|
TV Show | 2004 | Frasier | 0%
|
TV Show | 2011 | Fringe | 0%
|
TV Mini-Series | 1998 | From the Earth to the Moon | 0%
|
TV Film | 2013 | Garden Apartments | 0%
|
TV Show | 2010 | Glenn Martin, DDS | 0%
|
Short Film | 2009 | Glock | 0%
|
TV Mini-Series | 1991 | Golden Years | 0%
|
TV Show | 2012-2016 | Gravity Falls | 0%
|
Film | 2006 | Gretchen | 0%
|
Film | 2003 | Grind | 0%
|
TV Show | 2002, 2004 | Grounded for Life | 0%
|
TV Show | 2016 | Guardians of the Galaxy | 0%
|
Film | 1991 | Guilty by Suspicion | 0%
|
Film | 1999 | Gut Feeling | 0%
|
TV Show | 2023 | Hamster & Gretel | 0%
|
Film | 2021 | Happily | 0%
|
Podcast | 2023 | Harley Quinn & The Joker: Sound Mind | 0%
|
TV Show | 1993-1994 | Harts of the West | 0%
|
Film | 2007 | Have Dreams, Will Travel | 0%
|
TV Show | 2008 | Head Case | 0%
|
TV Show | 1990 | Head of the Class | 0%
|
Film | 2015 | Hello, My Name Is Doris | 0%
|
TV Film | 1992 | Her Final Fury: Betty Broderick, the Last Chapter | 0%
|
Film | 2020 | Home | 0%
|
TV Show | 1991 | Home Improvement | 0%
|
TV Show | 2014 | Hot in Cleveland | 0%
|
Film | 2002 | Ice Age | 0%
|
Film | 2006 | Ice Age: The Meltdown | 0%
|
Film | 2006 | Idiocracy | 0%
|
TV Show | 2014-2017 | Idiotsitter | 0%
|
Documentary | 2013 | I Know That Voice | 0%
|
Film | 2009 | Imagine That | 0%
|
Film | 2017 | Infinity Baby | 0%
|
TV Show | 1993 | In the Heat of the Night | 0%
|
TV Film | 1995 | In the Line of Duty: Hunt for Justice | 0%
|
TV Show | 1990, 1991 | Jake and the Fatman | 0%
|
Film | 2019 | Jay and Silent Bob Reboot | 0%
|
Film | 2011 | J. Edgar | 0%
|
Film | 2004 | Jersey Girl | 0%
|
TV Show | 1997 | Johnny Bravo | 0%
|
Film | 2005 | Just Friends | 0%
|
TV Show | 2002 | Justice League | 0%
|
TV Show | 2010-2014 | Justified | 0%
|
TV Show | 2002 | Just Shoot Me! | 0%
|
Video Game | 2000 | King of the Hill | 0%
|
TV Show | 1997-2010 | King of the Hill | 0%
|
Film | 1998 | Krippendorf's Tribe | 0%
|
TV Show | 2011, 2013, 2014, 2016 | Kung Fu Panda: Legends of Awesomeness | 0%
|
TV Show | 1999-2001 | Ladies Man | 0%
|
TV Show | 1990, 1993, 1994 | L.A. Law | 0%
|
Film | 2008 | Leatherheads | 0%
|
Short Documentary | 2014 | Lennon or McCartney | 0%
|
Film | 2018 | Life of the Party | 0%
|
Film | 2016 | Looking for the Jackalope | 0%
|
TV Show | 2010 | Louie | 0%
|
Film | 2008 | Mad Money | 0%
|
TV Show | 2002 | Malcolm in the Middle | 0%
|
Theater | 2015-2016 | Marjorie Prime | 0%
|
TV Show | 2016 | Masters of Sex | 0%
|
Web Series | 2021 | Masters of the Universe: Revelation | 0%
|
Short Film | 2013 | Matt Damon Goes on Strike! | 0%
|
TV Film | 2001 | Me & My Needs | 0%
|
Film | 2016 | Mike and Dave Need Wedding Dates | 0%
|
TV Show | 2014 | Mike Tyson Mysteries | 0%
|
Film | 2016 | Miles | 0%
|
Film | 1988 | Monkey Shines | 0%
|
TV Show | 2018 | Mr. Pickles | 0%
|
Theater | 2010 | Much Ado About Nothing | 0%
|
TV Show | 1992 | Murphy Brown | 0%
|
TV Show | 1991 | My Life and Times | 0%
|
Film | 1999 | Natural Selection | 0%
|
TV Show | 1995-1999 | NewsRadio | 0%
|
TV Show | 1990, 1992 | Night Court | 0%
|
Film | 1995 | Night of the Scarecrow | 0%
|
Web Series | 2017 | Niko and the Sword of Light | 0%
|
Film | 2007 | No Country for Old Men | 0%
|
TV Show | 1993 | Northern Exposure | 0%
|
TV Show | 1994 | NYPD Blue | 0%
|
Film | 2000 | O Brother, Where Art Thou? | 0%
|
Film | 1999 | Office Space | 0%
|
Film | 2018 | On the Basis of Sex | 0%
|
TV Film | 2012 | Outlaw Country | 0%
|
TV Show | 2013 | Out There | 0%
|
Film | 2008 | Over Her Dead Body | 0%
|
TV Mini-Series | 1996 | Pandora's Clock | 0%
|
TV Show | 1994 | Party of Five | 0%
|
TV Show | 2020 | Perry Mason | 0%
|
TV Show | 2014, 2015 | Phineas and Ferb | 0%
|
Film | 2020 | Poupelle of Chimney Town | 0%
|
TV Show | 2023 | Praise Petey | 0%
|
TV Show | 1998 | Profiler | 0%
|
TV Show | 2008 | Pushing Daisies | 0%
|
TV Show | 1993 | Quantum Leap | 0%
|
Film | 2021 | Queenpins | 0%
|
Film | 2004 | Raising Genius | 0%
|
TV Show | 2011 | Raising Hope | 0%
|
TV Show | 2007 | Random! Cartoons | 0%
|
Film | 2011 | Rango | 0%
|
Film | 2011 | Red State | 0%
|
Film | 1993 | RoboCop 3 | 0%
|
TV Show | 2020 | Robot Chicken | 0%
|
TV Show | 1990 | Roseanne | 0%
|
Film | 2019 | Seberg | 0%
|
TV Show | 1996 | Seinfeld | 0%
|
Film | 2014 | Selma | 0%
|
TV Show | 1993 | Sirens | 0%
|
TV Show | 2009 | Slacker Cats | 0%
|
Web Series | 2022 | Solar Opposites | 0%
|
Theater | 1986 | So Long on Lonely Street | 0%
|
Film | 2010 | Son of Mourning | 0%
|
TV Show | 1991 | Sons and Daughters | 0%
|
Film | 2016 | Spectral | 0%
|
Film | 1990 | Stanley & Iris | 0%
|
TV Show | 1991 | Star Trek: The Next Generation | 0%
|
TV Show | 2015, 2016 | Star vs. the Forces of Evil | 0%
|
TV Film | 1997 | steve.oedekerk.com | 0%
|
TV Show | 2021, 2023 | Succession | 0%
|
TV Show | 2019-2021 | Summer Camp Island | 0%
|
Film | 2007 | Sunny & Share Love You | 0%
|
Film | 2004 | Surviving Christmas | 0%
|
TV Show | 1994 | Sweet Justice | 0%
|
Film | 2013 | Sweetwater | 0%
|
TV Show | 2005 | Teen Titans | 0%
|
TV Show | 2001 | The Andy Dick Show | 0%
|
TV Film | 2013 | The Arrangement | 0%
|
Film | 2018 | The Ballad of Buster Scruggs | 0%
|
TV Show | 2014 | The Big Bang Theory | 0%
|
Web Series | 2022 | The Book of Boba Fett | 0%
|
TV Show | 2012, 2013 | The Cleveland Show | 0%
|
Film | 2012 | The Company You Keep | 0%
|
Film | 2010 | The Conspirator | 0%
|
Film | 2002 | The Country Bears | 0%
|
TV Show | 2010 | The Defenders | 0%
|
Film | 2020 | The Empty Man | 0%
|
Web Series | 2018 | The Epic Tales of Captain Underpants | 0%
|
Film | 2006 | The Fox and the Hound 2 | 0%
|
Short Film | 2006 | The Frank Anderson | 0%
|
TV Show | 1993 | The Golden Palace | 0%
|
TV Show | 2012 | The Good Wife | 0%
|
Film | 2004 | The Ladykillers | 0%
|
TV Show | 2012 | The Legend of Korra | 0%
|
TV Show | 2001 | The Legend of Tarzan | 0%
|
Web Series | 2022 | The Legend of Vox Machina | 0%
|
TV Show | 2011 | The Life & Times of Tim | 0%
|
Film | TBA | Thelma | 0%
|
Film | 2013 | The Lone Ranger | 0%
|
TV Film | 1996 | The Lottery | 0%
|
Web Series | 2016-2019 | The Man in the High Castle | 0%
|
Film | 2009 | The Men Who Stare at Goats | 0%
|
Web Series | 2020 | The Midnight Gospel | 0%
|
Web Series | 2020, 2021 | The Mighty Ones | 0%
|
TV Show | 2013 | The Newsroom | 0%
|
TV Show | 2001 | The Norm Show | 0%
|
TV Mini-Series | 2006 | The Path to 9/11 | 0%
|
TV Show | 2002 | The Proud Family | 0%
|
TV Film | 1996 | The Road to Galveston | 0%
|
TV Show | 2008 | The Sarah Silverman Program. | 0%
|
TV Film | 1999 | The Sissy Duckling | 0%
|
Film | 2009 | The Soloist | 0%
|
TV Show | 1991 | The Torkelsons | 0%
|
Film | 2021 | The Tragedy of Macbeth | 0%
|
TV Show | 2005-2006 | The West Wing | 0%
|
TV Show | 2005-2006 | The X's | 0%
|
TV Show | 1990 | The Young Riders | 0%
|
Film | 2017 | Three Christs | 0%
|
TV Show | 2011 | ThunderCats | 0%
|
Film | 2022 | To Leslie | 0%
|
Film | 2011 | Tom and Jerry and the Wizard of Oz | 0%
|
Film | 2016 | Tom and Jerry: Back to Oz | 0%
|
TV Film | 2013 | To My Future Assistant | 0%
|
Short Film | 2000 | Tripping the Rift | 0%
|
TV Show | 2004-2007 | Tripping the Rift | 0%
|
Film | 2008 | Tripping the Rift: The Movie | 0%
|
TV Show | 2008-2009 | True Blood | 0%
|
Film | 2015 | Trumbo | 0%
|
TV Show | 2014-2015 | Turn: Washington's Spies | 0%
|
Film | 2020 | Uncle Frank | 0%
|
Film | 2010 | Unthinkable | 0%
|
TV Show | 2017 | Veep | 0%
|
Web Series | 2023 | Velma | 0%
|
Film | 1991 | V.I. Warshawski | 0%
|
TV Show | 1995 | VR.5 | 0%
|
Film | 2004 | Wake Up, Ron Burgundy: The Lost Movie | 0%
|
TV Show | 2022 | We Baby Bears | 0%
|
TV Show | 1990 | Wiseguy | 0%
|
TV Show | 2007 | WordGirl | 0%
|
TV Show | 2016 | Workaholics | 0%
|
TV Show | 2012, 2022 | Young Justice | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site