# | City | Population | % Correct |
---|---|---|---|
1 | Oklahoma City | 655,057 | 99%
|
2 | Tulsa | 401,190 | 96%
|
3 | Norman | 124,880 | 82%
|
4 | Broken Arrow | 110,198 | 79%
|
9 | Stillwater | 50,299 | 70%
|
6 | Lawton | 93,025 | 68%
|
5 | Edmond | 94,054 | 67%
|
10 | Enid | 49,688 | 67%
|
7 | Moore | 62,055 | 65%
|
11 | Muskogee | 37,113 | 60%
|
8 | Midwest City | 57,407 | 56%
|
15 | Yukon | 28,084 | 53%
|
31 | Ada | 17,235 | 52%
|
17 | Ardmore | 24,698 | 52%
|
13 | Bartlesville | 36,114 | 52%
|
19 | Ponca City | 23,660 | 52%
|
14 | Shawnee | 31,436 | 52%
|
12 | Owasso | 36,957 | 50%
|
42 | Guymon | 10,997 | 49%
|
18 | Jenks | 23,767 | 48%
|
16 | Bixby | 27,944 | 47%
|
24 | El Reno | 19,965 | 47%
|
35 | Miami | 13,088 | 47%
|
40 | Guthrie | 11,661 | 46%
|
20 | Mustang | 22,959 | 46%
|
22 | Del City | 21,712 | 45%
|
28 | Durant | 18,673 | 45%
|
37 | Woodward | 12,121 | 45%
|
85 | Broken Bow | 4,085 | 44%
|
41 | Elk City | 11,557 | 44%
|
23 | Sapulpa | 21,278 | 44%
|
32 | Tahlequah | 16,819 | 44%
|
30 | McAlester | 17,814 | 43%
|
33 | Chickasha | 16,431 | 42%
|
21 | Duncan | 22,344 | 42%
|
36 | Choctaw | 12,674 | 41%
|
27 | Claremore | 18,743 | 41%
|
25 | Sand Springs | 19,905 | 41%
|
60 | Seminole | 7,041 | 40%
|
39 | Okmulgee | 11,711 | 39%
|
38 | Weatherford | 12,017 | 39%
|
29 | Altus | 18,338 | 38%
|
26 | Bethany | 19,211 | 38%
|
62 | Idabel | 6,843 | 38%
|
68 | Pauls Valley | 6,110 | 37%
|
67 | Purcell | 6,420 | 37%
|
49 | Clinton | 9,087 | 36%
|
43 | Newcastle | 10,655 | 36%
|
53 | Sallisaw | 8,497 | 36%
|
73 | Hugo | 5,092 | 35%
|
76 | Kingfisher | 4,908 | 35%
|
95 | Pawhuska | 3,415 | 35%
|
77 | Perry | 4,837 | 35%
|
51 | Poteau | 8,863 | 35%
|
71 | Vinita | 5,311 | 35%
|
75 | Alva | 4,953 | 33%
|
59 | Noble | 7,053 | 33%
|
52 | Piedmont | 8,551 | 33%
|
65 | Anadarko | 6,504 | 32%
|
50 | Blanchard | 8,907 | 32%
|
58 | Grove | 7,149 | 32%
|
74 | Sulphur | 5,043 | 32%
|
48 | Wagoner | 9,185 | 32%
|
45 | Coweta | 10,032 | 31%
|
55 | Cushing | 7,615 | 31%
|
54 | Skiatook | 8,052 | 31%
|
63 | Tecumseh | 6,636 | 31%
|
61 | Catoosa | 6,953 | 30%
|
34 | Glenpool | 13,936 | 30%
|
69 | Henryetta | 5,566 | 30%
|
56 | Tuttle | 7,593 | 30%
|
66 | Harrah | 6,499 | 29%
|
64 | Blackwell | 6,562 | 28%
|
83 | Bristow | 4,200 | 28%
|
70 | Holdenville | 5,501 | 28%
|
92 | Nowata | 3,552 | 28%
|
46 | The Village | 9,564 | 28%
|
57 | Collinsville | 7,236 | 26%
|
89 | Fort Gibson | 3,958 | 26%
|
94 | Hobart | 3,427 | 26%
|
87 | Madill | 4,031 | 26%
|
90 | Nichols Hill | 3,938 | 26%
|
80 | Sayre | 4,486 | 26%
|
78 | McLoud | 4,743 | 25%
|
44 | Warr Acres | 10,118 | 25%
|
100 | Wewoka | 3,224 | 25%
|
97 | Dewey | 3,384 | 23%
|
93 | Frederick | 3,545 | 23%
|
81 | Marlow | 4,420 | 23%
|
47 | Pryor Creek | 9,379 | 23%
|
88 | Spencer | 3,968 | 23%
|
86 | Stilwell | 4,060 | 23%
|
72 | Lone Grove | 5,121 | 22%
|
82 | Slaughterville | 4,296 | 22%
|
79 | Verdigris | 4,590 | 21%
|
96 | Hominy | 3,388 | 20%
|
99 | Muldrow | 3,251 | 20%
|
98 | Heavener | 3,301 | 18%
|
91 | Roland | 3,911 | 18%
|
84 | Pocola | 4,121 | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site