First Name | Last Name | Hint | Lifespan | % Correct |
---|---|---|---|---|
Sean | Combs | Rapper / Record Producer / Record Executive / Entrepreneur | 1969- | 100%
|
Sonny | Liston | Boxer | 1930-1970 | 100%
|
Sarah | Palin | Governor of Alaska / Commentator / Author / Reality TV Personality | 1964- | 100%
|
Stanley | Kubrick | Film Director / Producer / Screenwriter / Photographer | 1928-1999 | 86%
|
Sonny | Bono | Singer-Songwriter / Producer / Actor / U.S. Congressman | 1935-1998 | 71%
|
Sean | Hannity | Talk Show Host / Political Commentator | 1961- | 71%
|
Scott | Weiland | Musician / Singer / Songwriter | 1967-2015 | 71%
|
Scott | Morrison | Prime Minister of Australia | 1968- | 57%
|
Sean | Penn | Actor / Director / Screenwriter / Producer | 1960- | 57%
|
Sarah | Silverman | Stand-Up Comedian / Actress / Singer / Writer | 1970- | 57%
|
Stanley | Tucci | Actor / Writer / Producer / Fashion Model | 1960- | 57%
|
Stanley | Baldwin | Prime Minister of the United Kingdom | 1867-1947 | 43%
|
Sarah | Baartman | Exhibited in Freak Shows Due to Her Steatopygia | 1775-1815 | 29%
|
Samual | Clemens | Writer / Humorist / Entrepreneur / Publisher / Lecturer | 1835-1910 | 29%
|
Scott | Drew | College Basketball Coach | 1970- | 29%
|
Stanley | Matthews | Footballer | 1915-2000 | 29%
|
Sarah | Michelle Gellar | Actress / Producer / Entrepreneur | 1977- | 29%
|
Sonny | Perdue | Veterinarian / Businessman / U.S. Secretary of Agriculture | 1946- | 29%
|
Sonny | Bill Williams | Boxer | 1985- | 14%
|
Skye | Blakely | Artistic Gymnast | 2005- | 14%
|
Sara | Dylan | Actress / Model | 1939- | 14%
|
Skye | Edwards | Singer-Songwriter | 1974- | 14%
|
Scarlet | Envy | Drag Queen / Reality TV Personality / Singer / Performer | 1992- | 14%
|
Sara | Evans | Singer / Songwriter | 1971- | 14%
|
Sonny | Franzese | Mobster / Underboss | 1917-2020 | 14%
|
Sara | Gilbert | Actress / Director / Producer | 1975- | 14%
|
Scott | Glenn | Actor | 1941- | 14%
|
Scarlet | Gruber | Actress / Dancer | 1989- | 14%
|
Sarah | Harding | Singer / Model / Actress | 1981- | 14%
|
Sean | Lennon | Musician / Songwriter / Producer / Multi-Instrumentalist | 1975- | 14%
|
Skye | McCole Bartusiak | Actress / Model | 1992-2014 | 14%
|
Scarlet | Ortiz | Actress | 1974- | 14%
|
Scarlet | Page | Photographer | 1971- | 14%
|
Sara | Pascoe | Comedian / Actor | 1981- | 14%
|
Scott | Peterson | Convicted Murderer | 1972- | 14%
|
Sara | Ramirez | Actor / Singer / Songwriter / Activist | 1975- | 14%
|
Scarlet | Rivera | Violinist | 1950- | 14%
|
Skye | Sweetnam | Singer-Songwriter / Actress / Music Video Director | 1988- | 14%
|
Skyla | Talon | Guitarist / Singer-Songwriter / Record Producer | ????- | 14%
|
Skye | Townsend | Actress / Singer | 1993- | 14%
|
Sean | Waltman | Podcaster / Wrestler | 1972- | 14%
|
Stanley | Williams | Co-Founder & Leader of Crips Gang / Executed by Lethal Injection | 1953-2005 | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site