TV Show | Year(s) | IMDB | % Correct |
---|---|---|---|
SpongeBob SquarePants | 1999-Present | 8.2 | 84%
|
Rugrats | 1991-2004 | 7.5 | 61%
|
Drake & Josh | 2004-2007 | 7.7 | 50%
|
The Fairly OddParents | 2001-2017 | 7.2 | 50%
|
Hey Arnold! | 1996-2004 | 7.6 | 48%
|
Avatar: The Last Airbender | 2005-2008 | 9.3 | 43%
|
Danny Phantom | 2004-2007 | 7.1 | 36%
|
Doug | 1991-1999 | 7.4 | 32%
|
All That | 1994-2020 | 7.5 | 25%
|
Invader ZIM | 2001-2006 | 8.4 | 20%
|
Rocko's Modern Life | 1993-1996 | 7.9 | 20%
|
The Legend of Korra | 2012-2014 | 8.4 | 20%
|
Kenan & Kel | 1996-2000 | 7.8 | 16%
|
Teenage Mutant Ninja Turtles | 2012-2017 | 7.8 | 16%
|
Double Dare | 1986-1988 | 7.4 | 14%
|
Aaahh!!! Real Monsters | 1994-1997 | 7.2 | 11%
|
The Angry Beavers | 1997-2001 | 7.2 | 11%
|
Hey Dude | 1989-1991 | 7.2 | 9%
|
Ned's Declassified School Survival Guide | 2004-2007 | 7.4 | 9%
|
The Ren & Stimpy Show | 1991-1996 | 7.5 | 9%
|
Are You Afraid of the Dark? | 2019-2022 | 7.1 | 7%
|
Clarissa Explains It All | 1991-1994 | 7.1 | 7%
|
KaBLaM! | 1996-2000 | 7.9 | 7%
|
Legends of the Hidden Temple | 1993-1995 | 8.1 | 7%
|
Nickelodeon Arcade | 1992 | 7.4 | 7%
|
Oswald | 2001-2003 | 7.6 | 7%
|
Salute Your Shorts | 1991-1992 | 8.3 | 7%
|
Wild & Crazy Kids | 1990-1992 | 7.4 | 7%
|
You Can't Do That on Television! | 1979-1990 | 8.1 | 7%
|
Figure It Out | 1997-1999 | 7.1 | 5%
|
House of Anubis | 2011-2013 | 7.2 | 5%
|
Little Bear | 1995-2003 | 7.3 | 5%
|
Oobi | 2000-2005 | 7.3 | 5%
|
The Adventures of Pete & Pete | 1991-1996 | 8.4 | 5%
|
The Busy World of Richard Scarry | 1994-1997 | 7.4 | 5%
|
The Penguins of Madagascar | 2008-2015 | 7.5 | 5%
|
The Secret World of Alex Mack | 1994-1998 | 7.5 | 5%
|
Eureeka's Castle | 1989-1991 | 7.3 | 2%
|
Gullah, Gullah Island | 1994-1998 | 7.4 | 2%
|
Nickelodeon GUTS | 1992-1995 | 7.6 | 2%
|
Space Cases | 1996-1997 | 7.4 | 2%
|
Taina | 2001-2002 | 7.1 | 2%
|
The Mystery Files of Shelby Woo | 1996-1999 | 7.3 | 2%
|
The Upside Down Show | 2006 | 8.6 | 2%
|
Wallykazam! | 2014-2017 | 7.8 | 2%
|
Action League Now! | 2003-2004 | 8.1 | 0%
|
Belle and Sebastian | 1981-1982 | 7.3 | 0%
|
Hollywood Heights | 2012 | 7.2 | 0%
|
My Brother and Me | 1994-1995 | 8.1 | 0%
|
South of Nowhere | 2005-2008 | 7.9 | 0%
|
The Littl' Bits | 1980 | 7.1 | 0%
|
The Mysterious Cities of Gold | 1982-1983 | 8.7 | 0%
|
Today's Special | 1982-1987 | 8.0 | 0%
|
Wolverine and the X-Men | 2008-2009 | 8.0 | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site