Song 1 | Answer | Song 2 | % Correct |
---|---|---|---|
Tainted __ | Love | __ Me Do | 98%
|
Smoke on the ___ | Water | ___ Under the Bridge | 96%
|
'Til Kingdom __ | Come | __ On Eileen | 91%
|
Heart of __ | Gold | __ Digger | 91%
|
Smells Like Teen ____ | Spirit | ____ in the Night | 89%
|
Empire State of __ | Mind | __ Games | 87%
|
Uptown __ | Funk | __y Town | 83%
|
I Wanna __ | Rock | __ You Like a Hurricane | 72%
|
In the Air ____ | Tonight | ____ I'm Yours (Don't Hurt Me) | 72%
|
Learn to __ | Fly | __ to the Moon | 67%
|
Number of the ___ | Beast | ___ of Burden | 63%
|
Black Magic ___ | Woman | ___'s World | 57%
|
It's a Kind of ___ | Magic | ___ Man | 54%
|
__ | Jump | __ (For my Love) | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site