Decade | Population | Answer | % Correct |
---|---|---|---|
1950 | 8,946,000 | London | 100%
|
1960 | 9,650,000 | London | 100%
|
1970 | 10,372,000 | London | 100%
|
11,000,000 | London | 100%
| |
11,581,000 | London | 100%
| |
12,124,000 | London | 100%
| |
12,569,000 | London | 100%
| |
13,000,000 | London | 100%
| |
5,634,000 | Moscow | 100%
| |
7,192,000 | Moscow | 100%
| |
8,897,000 | Moscow | 100%
| |
10,868,000 | Moscow | 100%
| |
1990 | 13,152,000 | Moscow | 100%
|
2000 | 15,945,000 | Moscow | 100%
|
2010 | 18,673,000 | Moscow | 100%
|
2019 | 20,717,000 | Moscow | 100%
|
7,125,000 | Paris | 100%
| |
8,487,000 | Paris | 100%
| |
9,858,000 | Paris | 100%
| |
1980 | 11,243,000 | Paris | 100%
|
12,847,000 | Paris | 100%
| |
14,358,000 | Paris | 100%
| |
15,497,000 | Paris | 100%
| |
16,658,000 | Paris | 100%
| |
3,112,000 | Berlin | 98%
| |
3,567,000 | Berlin | 98%
| |
4,000,000 | Berlin | 98%
| |
4,426,000 | Berlin | 98%
| |
4,861,000 | Berlin | 98%
| |
5,296,000 | Berlin | 98%
| |
5,673,000 | Berlin | 98%
| |
2,057,000 | Madrid | 98%
| |
2,955,000 | Madrid | 98%
| |
4,137,000 | Madrid | 98%
| |
5,369,000 | Madrid | 98%
| |
6,486,000 | Madrid | 98%
| |
7,849,000 | Madrid | 98%
| |
9,000,000 | Madrid | 98%
| |
10,351,000 | Madrid | 98%
| |
1,971,000 | Rome | 97%
| |
2,348,000 | Rome | 97%
| |
3,574,000 | Barcelona | 94%
| |
4,599,000 | Barcelona | 94%
| |
5,625,000 | Barcelona | 94%
| |
6,671,000 | Barcelona | 94%
| |
7,693,000 | Barcelona | 94%
| |
8,701,000 | Barcelona | 94%
| |
3,913,000 | St Petersburg | 92%
| |
4,463,000 | St Petersburg | 92%
| |
4,924,000 | St Petersburg | 92%
| |
5,325,000 | St Petersburg | 92%
| |
5,792,000 | St Petersburg | 92%
| |
6,153,000 | St Petersburg | 92%
| |
6,588,000 | St Petersburg | 92%
| |
6,937,000 | St Petersburg | 92%
| |
2,834,000 | Milan | 91%
| |
3,594,000 | Milan | 91%
| |
4,251,000 | Milan | 91%
| |
5,000,000 | Milan | 91%
| |
5,863,000 | Milan | 91%
| |
6,717,000 | Milan | 91%
| |
7,822,000 | Milan | 91%
| |
8,954,000 | Milan | 91%
| |
2,428,000 | Amsterdam | 85%
| |
2,591,000 | Amsterdam | 85%
| |
3,189,000 | Vienna | 82%
| |
3,737,000 | Vienna | 82%
| |
1,856,000 | Hamburg | 73%
| |
2,381,000 | Hamburg | 73%
| |
3,361,000 | Lyon | 54%
| |
4,034,000 | Lyon | 54%
| |
4,720,000 | Lyon | 54%
| |
5,458,000 | Lyon | 54%
| |
6,232,000 | Lyon | 54%
| |
7,042,000 | Lyon | 54%
| |
4,416,000 | Dusseldorf | 36%
| |
5,131,000 | Dusseldorf | 36%
| |
5,829,000 | Dusseldorf | 36%
| |
6,585,000 | Dusseldorf | 36%
| |
5,999,000 | Yekaterinburg | 20%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site