# | Destination | % Correct |
---|---|---|
1 | London | 89%
|
1 | Toronto | 89%
|
1 | Vancouver | 89%
|
1 | Montreal | 88%
|
1 | Edmonton | 85%
|
1 | New York City | 85%
|
1 | Calgary | 84%
|
1 | Los Angeles | 84%
|
1 | San Francisco | 81%
|
1 | Seattle | 81%
|
1 | Winnipeg | 80%
|
1 | Halifax | 78%
|
1 | Mexico City | 78%
|
1 | Paris | 78%
|
1 | Quebec City | 78%
|
1 | Dallas | 77%
|
1 | Detroit | 77%
|
1 | Miami | 77%
|
1 | Ottawa | 77%
|
1 | Boston | 76%
|
1 | St. John's | 76%
|
1 | Charlotte | 74%
|
1 | Chicago | 74%
|
1 | Houston | 74%
|
1 | Minneapolis/St. Paul | 73%
|
1 | Orlando | 73%
|
1 | St. John | 73%
|
1 | St. John's | 73%
|
1 | Washington DC | 73%
|
1 | Atlanta | 72%
|
1 | Sydney | 72%
|
1 | Austin | 70%
|
1 | Frankfurt | 70%
|
1 | Philadelphia | 70%
|
1 | Phoenix | 70%
|
1 | Rome | 70%
|
1 | San Jose | 70%
|
1 | Sao Paulo | 70%
|
1 | Saskatoon | 70%
|
1 | Las Vegas | 69%
|
1 | Regina | 69%
|
1 | Bogota | 68%
|
1 | Denver | 68%
|
1 | Madrid | 68%
|
1 | San Diego | 68%
|
1 | Tampa | 68%
|
1 | Cancun | 66%
|
1 | Dublin | 66%
|
1 | Lisbon | 66%
|
1 | Newark | 66%
|
1 | Portland | 66%
|
1 | Tokyo | 66%
|
1 | Athens | 64%
|
1 | Kingstown | 64%
|
1 | Melbourne | 64%
|
1 | Brussels | 62%
|
1 | Copenhagen | 62%
|
1 | Kingston | 62%
|
1 | Munich | 62%
|
1 | Victoria | 62%
|
1 | Auckland | 61%
|
1 | Barcelona | 61%
|
1 | New Orleans | 61%
|
1 | Fort Lauderdale | 59%
|
1 | Honolulu | 59%
|
1 | Milan | 59%
|
1 | Beijing | 58%
|
1 | Hamilton | 58%
|
1 | Havana | 58%
|
1 | Lima | 58%
|
1 | Vienna | 58%
|
1 | Yellowknife | 58%
|
1 | Baltimore | 57%
|
1 | Buenos Aires | 57%
|
1 | Cleveland | 57%
|
1 | Shanghai | 57%
|
1 | Nashville | 55%
|
1 | Santiago | 55%
|
1 | Delhi | 54%
|
1 | Hong Kong | 54%
|
1 | Raleigh/Durham | 54%
|
1 | Zurich | 54%
|
1 | Berlin | 53%
|
1 | Brisbane | 53%
|
1 | Dubai | 53%
|
1 | Manchester | 53%
|
1 | Pittsburgh | 53%
|
1 | Seoul | 53%
|
1 | Kansas City | 51%
|
1 | Panama City | 51%
|
1 | Porto | 51%
|
1 | Thunder Bay | 51%
|
1 | Columbus | 50%
|
1 | Milwaukee | 50%
|
1 | Osaka | 50%
|
1 | Punta Cana | 50%
|
1 | Whitehorse | 50%
|
1 | Geneva | 49%
|
1 | Prague | 49%
|
1 | Sacramento | 49%
|
1 | St. Louis | 49%
|
1 | Budapest | 47%
|
1 | Cincinnati | 47%
|
1 | Indianapolis | 47%
|
1 | Mumbai | 47%
|
1 | Nassau | 47%
|
1 | Glasgow | 46%
|
1 | Moncton | 46%
|
1 | Warsaw | 46%
|
1 | Windsor | 46%
|
1 | Anchorage | 45%
|
1 | Kelowna | 45%
|
1 | Memphis | 45%
|
1 | Nice | 45%
|
1 | Quito | 43%
|
1 | San Juan | 43%
|
1 | Venice | 43%
|
1 | Edinburgh | 42%
|
1 | Fort Myers | 42%
|
1 | Reykjavik | 42%
|
1 | Lyon | 41%
|
1 | Taipei | 41%
|
1 | Tel Aviv | 41%
|
1 | Port-au-Prince | 39%
|
1 | Fredericton | 38%
|
1 | Marseille | 38%
|
1 | Bucharest | 36%
|
1 | San Jose del Cabo | 36%
|
1 | Charlottetown | 35%
|
1 | Fort McMurray | 35%
|
1 | Port of Spain | 35%
|
1 | Zagreb | 35%
|
1 | Kamloops | 34%
|
1 | Bridgetown | 32%
|
1 | Providence | 31%
|
1 | Vieux Fort | 31%
|
1 | West Palm Beach | 31%
|
1 | Abbotsford | 30%
|
1 | Hartford | 30%
|
1 | Sault Ste. Marie | 30%
|
1 | Toulouse | 30%
|
1 | Basseterre | 28%
|
1 | Cozumel | 28%
|
1 | George Town | 28%
|
1 | Kahului | 28%
|
1 | Liberia | 28%
|
1 | Nanaimo | 28%
|
1 | Oranjestad | 28%
|
1 | San Salvador | 28%
|
1 | Algiers | 27%
|
1 | Shannon | 27%
|
1 | Deer Lake | 24%
|
1 | Holguin | 24%
|
1 | Kona | 24%
|
1 | Lihue | 24%
|
1 | Palm Springs | 24%
|
1 | Philipsburg | 24%
|
1 | Prince George | 24%
|
1 | Puerto Plata | 24%
|
1 | St. George's | 24%
|
1 | Belize City | 23%
|
1 | Orange County | 23%
|
1 | Sudbury | 23%
|
1 | Willemstad | 23%
|
1 | Cartagena | 22%
|
1 | Ixtapa/Zihuatanejo | 20%
|
1 | Sarasota | 20%
|
1 | Prince Rupert | 19%
|
1 | Puerto Vallarta | 19%
|
1 | Val-d'Or | 19%
|
1 | Varadero | 19%
|
1 | Gaspe | 18%
|
1 | North Bay | 18%
|
1 | Pointe a Pitre | 18%
|
1 | Providenciales | 18%
|
1 | Bathurst | 16%
|
1 | Cayo Coco | 16%
|
1 | Fort-de-France | 16%
|
1 | Santa Clara | 16%
|
1 | Sept-Iles | 16%
|
1 | Cranbrook | 15%
|
1 | Timmins | 15%
|
1 | Fort St. John | 14%
|
1 | Rouyn-Noranda | 14%
|
1 | Bagotville | 12%
|
1 | Happy Valley-Goose Bay | 12%
|
1 | Samana | 12%
|
1 | Sandspit | 12%
|
1 | Smithers | 12%
|
1 | Comox | 11%
|
1 | Grande Prairie | 11%
|
1 | Mont-Tremblant | 11%
|
1 | Baie-Comeau | 9%
|
1 | Iles de Madeleine | 9%
|
1 | Mont-Joli | 9%
|
1 | Penticton | 9%
|
1 | Bourdeaux | 8%
|
1 | Gandar | 8%
|
1 | Terrace | 8%
|
1 | Castlegar | 7%
|
1 | Wabush | 7%
|
1 | Huatulco | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site