Population | City | % Correct |
---|---|---|
1,078,384 | Nur-Sultan | 99%
|
1,854,656 | Almaty | 96%
|
497,767 | Karagandy | 67%
|
1,011,511 | Shymkent | 67%
|
500,000 | Aktobe | 65%
|
269,704 | Atyrau | 59%
|
333,818 | Pavlodar | 56%
|
183,006 | Aktau | 55%
|
234,167 | Uralsk | 54%
|
218,056 | Petropavlovsk | 48%
|
323,199 | Semey | 48%
|
239,042 | Kyzylorda | 47%
|
331,597 | Oskemen | 47%
|
357,528 | Taraz | 46%
|
242,997 | Kostanay | 41%
|
179,234 | Temirtau | 21%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site