Feature | Description | Size | Feature | % Correct |
---|---|---|---|---|
City | The largest, most important city in Southern Europe | 3,266,126 | Madrid | 97%
|
City | Host of 1992 Olympics | 1,636,762 | Barcelona | 95%
|
City | The global capital of the Country | 552,700 | Lisbon | 95%
|
City | Global city with a successful football club and second largest in the country | 237,591 | Porto | 89%
|
City | Beta Global City, and third largest in the country | 794,288 | Valencia | 88%
|
City | Casa de Contratación | 688,592 | Seville | 84%
|
Country | 77,265 | Andorra | 83%
| |
Mountain Ranges | Mountain Range | Pyrenees | 80%
| |
City | Largest city in the Basque County | 346,843 | Bilbao | 79%
|
Territory | 33,573 | Gibraltar | 78%
| |
City | Capital and largest City of the Country | 19,383 | Andorra La Vella | 71%
|
City | Greatest city & kingdom owned by the Moors | 232,462 | Grenada | 71%
|
City | Celebrates the Fiestas del Pilar | 674,997 | Zaragoza | 71%
|
Region | 7,556,000 | Catalonia | 70%
| |
Country | 10,194,552 | Portugal | 70%
| |
Country | 46,756,098 | Spain | 70%
| |
City | Owned by Phoenicians, Romans, Moorish and Spanish throughout it's history | 574,654 | Málaga | 69%
|
City | Running of the Bulls | 201,653 | Pamplona | 60%
|
Region | 2,700,000 | Galicia | 58%
| |
City | Europe's Orchard | 453,258 | Murcia | 57%
|
City | Important Moorish city and one of the largest in Europe at one point | 325,701 | Cordoba | 56%
|
City | Tower of Hercules | 245,711 | A Coruña | 53%
|
City | Site of a controversial development plan for an industrial estate | 334,887 | Alicante | 49%
|
City | Leading commercial hub and largest city of the Algarve Region | 47,575 | Faro | 49%
|
City | The "Imperial City" | 84,873 | Toledo | 49%
|
City | Largest city in the region | 295,364 | Vigo | 48%
|
Seas | Sea | Balearic Sea | 47%
| |
River | River | Tagus River | 47%
| |
City | Huge wine growing city and brief capital under Philip the III | 298,412 | Valladolid | 47%
|
River | River | Ebro River | 45%
| |
Bays | Bay | Bay of Biscay | 44%
| |
City | Third largest metropolitan with a rapidly growing computer industry | 136,885 | Braga | 43%
|
City | Has the oldest university in the Lusophone world, center of the renaissance in the country | 105,842 | Coimbra | 42%
|
City | Port city, and HQ of the Banco Santander | 172,000 | Santander | 42%
|
River | River | Douro River | 41%
| |
Gulfs | Gulf | Gulf of Cadiz | 38%
| |
City | University city that attracts thousands of international students for the teaching of the Spanish language | 114,228 | Salamanca | 38%
|
City | Old industrial city with steel and naval industries | 271,780 | Gijón | 35%
|
City | Major coastal city with many old Roman Structures | 220,556 | Tarragona | 32%
|
City | Host of many festivals and turning point of the Peninsular War | 251,774 | Vitoria-Gasteiz | 31%
|
Mountain Ranges | Mountain Range | Sierra Nevada | 29%
| |
City | Home to a large naval port and naval shipyard | 214,802 | Cartagena | 28%
|
City | Basque town bombed by Nazi's, inspiring Pablo Picasso to make a painting | 16,972 | Guernica | 26%
|
City | World capital of Olive Oil | 112,999 | Jaén | 26%
|
City | The center of the countries fishing industry | 98,131 | Setúbal | 26%
|
River | River | Guadalquivir River | 24%
| |
City | Famously holds many wine cellars known as "caves" | 186,502 | Vila Nova de Gaia | 23%
|
City | Home of Henry the Navigator and historic city of the Age of Discovery | 18,474 | Lagos | 22%
|
City | Canal and Important port city on the Atlantic Ocean | 60,058 | Aveiro | 20%
|
Mountain Peak | Mountain Peak | Aneto | 18%
| |
River | River | Guadiana River | 18%
| |
City | Often called the "Cradle City" or birthplace of the country | 47,588 | Guimarães | 18%
|
City | Birthplace of Pedro Cabral, and a famous city under siege during Reconquista | 61,572 | Santarém | 17%
|
City | Resort city that gains up to 300,000 people on holidays | 19,879 | Albufeira | 16%
|
City | John I built a spectacular castle here | 50,533 | Leiria | 15%
|
Mountain Peak | Mountain Peak | Mulhacén | 15%
| |
City | Birthplace of Vasco Fernandes and (most likely) the first King of the Country | 57,975 | Viseu | 15%
|
City | Most densely populated municipality in the country | 175,136 | Amadora | 14%
|
City | The opposite large city from the capital | 101,500 | Almada | 11%
|
Mountain Ranges | Mountain Range | Cantabrian | 11%
| |
Mountain Ranges | Mountain Range | Serra de Estrela | 11%
| |
City | Hosts the La Tomatina | 9,517 | Buñol | 9%
|
River | River | Mondego River | 8%
| |
Mountain Peak | Mountain Peak | Torre | 8%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site