Answer | % Correct |
---|---|
Abbey Road - The Beatles | 100%
|
Are You Experienced - Jimi Hendrix Experience | 100%
|
At Folsom Prison - Johnny Cash | 100%
|
Axis: Bold as Love - Jimi Hendrix Experience | 100%
|
David Bowie [Space Oddity] - David Bowie | 100%
|
Electric Ladyland - Jimi Hendrix | 100%
|
From Elvis in Memphis - Elvis Presley | 100%
|
Lady Soul - Aretha Franklin | 100%
|
Led Zeppelin - Led Zeppelin | 100%
|
Modern Sounds of Country and Western Music - Ray Charles | 100%
|
Out of Our Heads - The Rolling Stones | 100%
|
Pet Sounds - The Beach Boys | 100%
|
Revolver - The Beatles | 100%
|
Rubber Soul - The Beatles | 100%
|
Songs of Leonard Cohen - Leonard Cohen | 100%
|
Aretha Now - Aretha Franklin | 93%
|
Highway 61 Revisited - Bob Dylan | 92%
|
Elvis is Back! - Elvis Presley | 90%
|
Sounds of Silence - Simon & Garfunkel | 90%
|
Surfin' Safari - The Beach Boys | 90%
|
Blue Hawaii - Elvis Presley | 89%
|
Sgt. Pepper's Lonely Hearts Club Band - The Beatles | 89%
|
If You Can Believe Your Eyes and Ears - The Mama's and the Papa's | 88%
|
Led Zeppelin II - Led Zeppelin | 86%
|
Blonde on Blonde - Bob Dylan | 83%
|
Everybody Loves Somebody - Dean Martin | 83%
|
My Way - Frank Sinatra | 83%
|
Disraeli Gears - Cream | 82%
|
I Walk the Line - Johnny Cash | 82%
|
Please, Please Me - The Beatles | 82%
|
The Velvet Underground & Nico - The Velvet Underground | 82%
|
Just Once In My Life - The Righteous Brothers | 78%
|
The Doors - The Doors | 77%
|
Where Did Our Love Go - The Supremes | 77%
|
For Once in My Life - Stevie Wonder | 75%
|
Let It Bleed - The Rolling Stones | 75%
|
Look At Us - Sonny & Cher | 75%
|
Strangers In The Night - Frank Sinatra | 75%
|
Surrealistic - Jefferson Airplane | 75%
|
The Stooges - The Stooges | 75%
|
Aftermath - The Rolling Stones | 73%
|
Dusty in Memphis - Dusty Springfield | 73%
|
The Animals - The Animals | 73%
|
Bookends - Simon & Garfunkel | 71%
|
I Never Loved a Man the Way I Love You - Aretha Franklin | 69%
|
Everybody Knows This Is Nowhere - Neil Young / Crazy Horse | 67%
|
Hello Dolly! - Louis Armstrong | 67%
|
Kinks - The Kinks | 67%
|
My Generation - The Who | 67%
|
In The Court of the Crimson King - King Crimson | 64%
|
Along Came Jones - Tom Jones | 63%
|
At Last! - Etta James | 63%
|
Boots - Nancy Sinatra | 63%
|
Clouds - Joni Mitchell | 63%
|
In Dreams - Roy Orbison | 63%
|
The Monkees - The Monkees | 63%
|
Tommy - The Who | 63%
|
Wichita Lineman - Glen Campbell | 63%
|
Nashville Skyline - Bob Dylan | 60%
|
Waiting For The Sun - The Doors | 58%
|
In the Groove - Marvin Gaye | 57%
|
The Dock of the Bay - Otis Redding | 57%
|
Hot Rats - Frank Zappa | 56%
|
Peter, Paul & Mary - Peter, Paul & Mary | 56%
|
Green River - Creedence Clearwater Revival | 54%
|
The Kinks Are the Village Green Preservation Society - The Kinks | 54%
|
Ain't That Good News - Sam Cooke | 53%
|
Chicago Transit Authority - Chicago | 50%
|
In-A-Gadda-Da-Vida - Iron Butterfly | 50%
|
In a Silent Way - Miles Davis | 50%
|
Pastel Blues - Nina Simone | 50%
|
The Band - The Band | 50%
|
The Supremes A' Go-Go - The Supremes | 50%
|
Blowin' Your Mind - Van Morrison | 46%
|
Sunshine Superman - Donovan | 45%
|
Chelsea Girl - Nico | 44%
|
More of the Monkees - The Monkees | 44%
|
Strange Days - The Doors | 44%
|
Whipped Cream & Other Delights - Herb Alpert's Tijuana Brass | 44%
|
A Date With The Everly Brothers - The Everly Brothers | 43%
|
A Love Supreme - John Coltrane | 43%
|
Blues Breakers with Eric Clapton - John Mayall & the Bluesbreakers | 43%
|
Gentle On My Mind - Glen Campbell | 43%
|
Mr. Tambourine Man - The Byrds | 43%
|
Stand - Sly & the Family Stone | 43%
|
Days of Future Pass - The Moody Blues | 42%
|
Twist With Chubby Checker - Chubby Checker | 42%
|
Bayou Country - Creedence Clearwater Revival | 40%
|
Begin Here - The Zombies | 40%
|
Crosby, Stills & Nash - Crosby, Stills & Nash | 40%
|
The Piper at The Gates of Dawn - Pink Floyd | 40%
|
Face to Face - The Kinks | 38%
|
Freak Out! - The Mothers of Invention | 38%
|
Happy Sad - Tim Buckley | 38%
|
Mingus Mingus Mingus Mingus Mingus - Charles Mingus | 38%
|
Music From Big Pink - The Band | 38%
|
Nefertiti - Miles Davis | 38%
|
Runaround Sue - Dion | 38%
|
Wheels of Fire - Cream | 38%
|
Duke Ellington & John Coltrane - Duke Ellington & John Coltrane | 36%
|
Hello, I'm Dolly - Dolly Parton | 36%
|
I Got Dem Ol' Kosmic Blues Again Mama - Janis Joplin | 36%
|
Night Beat - Sam Cooke | 36%
|
Animalisms - The Animals | 33%
|
Big Girls Don't Cry and Twelve Others... - The Four Seasons | 33%
|
Blind Faith - Blind Faith | 33%
|
Cheap Thrills - Big Brother & the Holding Company | 33%
|
Five Leaves Left - Nick Drake | 33%
|
Forever Changes - Love | 33%
|
Headquarters - The Monkees | 33%
|
Hot Buttered Soul - Isaac Hayes | 33%
|
How Do You Like It - Gerry & the Pacemakers | 33%
|
River Deep - Mountain High - Ike & Tina Turner | 33%
|
Silk & Soul - Nina Simone | 33%
|
Turn! Turn! Turn! - The Byrds | 33%
|
White Light/White Heat - The Velvet Underground | 33%
|
Hums of the Lovin' Spoonful - The Lovin' Spoonful | 31%
|
Moving - Peter, Paul & Mary | 31%
|
Mr. Soul - Sam Cooke | 31%
|
Nancy Lee - Nancy Sinatra & Lee Hazlewood | 31%
|
A Girl Called Dusty - Dusty Springfield | 30%
|
Joan Baez - Joan Baez | 30%
|
My Favorite Things - John Coltrane | 30%
|
Otis Blue: Otis Redding Sings Soul - Otis Redding | 30%
|
The Velvet Underground - The Velvet Underground | 30%
|
Don't Come Home a Drinkin' (With Lovin' on Your Mind) - Loretta Lynn | 29%
|
With a Little Help From My Friends - Joe Cocker | 29%
|
Buffalo Springfield - Buffalo Springfield | 27%
|
Fifth Dimension - The Byrds | 27%
|
Fresh Cream - Cream | 27%
|
Introducing Herman's Hermits - Herman's Hermits | 27%
|
Procol Harum - Procol Harum | 27%
|
I Left My Heart in San Francisco - Tony Bennett | 25%
|
The Black Saint and the Sinner - Charles Mingus | 25%
|
Truth - The Jeff Beck Group | 25%
|
Beck-Ola - The Jeff Beck Group | 22%
|
Presenting The Fabulous Ronettes Featuring Veronica - The Ronettes | 22%
|
Astral Weeks - Van Morrison | 20%
|
Folk Singer - Muddy Waters | 20%
|
Mr. Fantasy - Traffic | 20%
|
The Second - Steppenwolf | 20%
|
United - Marvin Gaye & Tammi Terrell | 20%
|
I'll Cry If I Want To - Leslie Gore | 18%
|
Mama Tried - Merle Haggard & the Strangers | 18%
|
Runaway - Del Shannon | 18%
|
Downtown - Petula Clark | 17%
|
Green Onions - Booker T. & the MG's | 17%
|
Live at the Apollo - James Brown | 17%
|
Moon River - Andy Williams | 17%
|
Sold Out - The Kingston Trio | 17%
|
The Very Special World of Lee Hazlewood - Lee Hazlewood | 17%
|
Bee Gees 1st - Bee Gees | 14%
|
Blood, Sweat & Tears - Blood, Sweat & Tears | 14%
|
Brenda Lee - Brenda Lee | 14%
|
Happy Together - The Turtles | 14%
|
Orange Blossom Special - Johnny Cash | 14%
|
Santana - Santana | 14%
|
Traffic - Traffic | 14%
|
Trout Mask Replica - Captain Beefheart and his Magic Band | 14%
|
Child is a Father to the Man - Blood, Sweat & Tears | 13%
|
Crimson and Clover - Tommy James & the Shondells | 13%
|
First Take - Roberta Flack | 13%
|
Going to a Go-Go - Smokey Robinson & the Miracles | 13%
|
Having a Rave Up With the Yardbirds - The Yardbirds | 13%
|
Strangers - Merle Haggard | 13%
|
Butterfly - The Hollies | 12%
|
At Home - Shocking Blue | 11%
|
Cloud Nine - The Temptations | 11%
|
Kick Out the Jams - MC5 | 11%
|
Smiley Smile - The Beach Boys | 11%
|
Aerial Ballet - Nilsson | 10%
|
Blues and Roots - Charles Mingus | 10%
|
Moby Grape - Moby Grape | 10%
|
Seekers Seen in Green - The Seekers | 10%
|
Born Under a Bad Sign - Albert King | 9%
|
Crying - Roy Orbison | 9%
|
Steppenwolf - Steppenwolf | 9%
|
Here Are The Sonics!!! - The Sonics | 7%
|
Another Place Another Time - Jerry Lee Lewis | 0%
|
Changes - Johnny Rivers | 0%
|
Empyrean Isles - Herbie Hancock | 0%
|
Free - Free | 0%
|
From Nowhere - The Troggs | 0%
|
Gettin' Ready - The Temptations | 0%
|
God Bless Tiny Tim - Tiny Tim | 0%
|
Make Way for Dionne Warwick - Dionne Warwick | 0%
|
Night Life - Ray Price | 0%
|
Odyssey and Oracle - The Zombies | 0%
|
On The Threshold of a Dream - The Moody Blues | 0%
|
Our Mother the Mountain - Townes Van Zandt | 0%
|
Phallus Dei - Amon Düül II | 0%
|
Raindrops Keep Fallin' on My Head - B.J. Thomas | 0%
|
Realization - Johnny Rivers | 0%
|
Rock 'N Soul - Solomon Burke | 0%
|
The Age of Aquarius - The 5th Dimension | 0%
|
The Letter/Neon Rainbow - The Box Tops | 0%
|
The Psychedelic Sounds of The 13th Floor Elevators - The 13th Floor Elevators | 0%
|
Tonight's The Night - The Shirelles | 0%
|
Townes Van Zandt - Townes Van Zandt | 0%
|
Twist Uptown - The Crystals | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site