Group | Answer | % Correct |
---|---|---|
Name that disaster | Earthquake | 94%
|
Name that crime | Murder | 94%
|
Item in a house | Refrigerator | 93%
|
Name that type of fruit | Berries | 89%
|
Countries start with IR | Iran | 89%
|
Item in a house | Laundry | 89%
|
Countries start with IR | Iraq | 88%
|
Name that disaster | Flood | 87%
|
Abbreviations of Map location | Avenue | 86%
|
Name that crime | Arson | 85%
|
Item in a house | Weight scale | 85%
|
Name that disaster | Drought | 82%
|
Countries start with IR | Ireland | 82%
|
Name that type of fruit | Citrus | 81%
|
Name that crime | Trespass | 81%
|
Abbreviations of Map location | Boulevard | 80%
|
Who invented that | Bell | 77%
|
Who invented that | Edison | 77%
|
Name that disaster | Massacre | 71%
|
Name that crime | Fraud | 66%
|
Who invented that | Wright brothers | 63%
|
Kinds of Animal | Crustacean | 48%
|
Name that crime | Smuggling | 45%
|
Who invented that | Nobel | 41%
|
Item in a house | Microwave oven | 36%
|
Abbreviations of Map location | Canyon | 15%
|
Kinds of Animal | Molluscus | 12%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site