Schools | Mascot | % Correct |
---|---|---|
Duke, Central Connecticut | Blue Devils | 96%
|
Louisville, Ball State | Cardinals | 93%
|
Auburn, Missouri | Tigers | 93%
|
Kentucky, Kansas State | Wildcats | 93%
|
UCLA, Belmont | Bruins | 91%
|
Michigan State, San Jose State | Spartans | 91%
|
Boston College, Eastern Michigan | Eagles | 89%
|
Southern California, Troy | Trojans | 89%
|
Texas A&M, New Mexico State | Aggies | 87%
|
Cincinnati, Binghampton | Bearcats | 87%
|
BYU, Houston | Cougars | 87%
|
South Carolina, Jacksonville State | Gamecocks | 87%
|
Seton Hall, East Carolina | Pirates | 84%
|
Ole Miss, UNLV | Rebels | 84%
|
Washington, Connecticut | Huskies | 82%
|
Colorado State, Fordham | Rams | 82%
|
Mississippi State, Yale | Bulldogs | 80%
|
Temple, Florida Atlantic | Owls | 78%
|
Air Force, Bowling Green | Falcons | 73%
|
Saint Mary's, Iona | Gaels | 47%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site